Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Oct-2009 Sep-2009 Apr-2009 Oct-2008 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,175,400 3,176,300 3,184,100 3,276,900 (900) (8,700) (101,500) 0.0% -0.3% -3.1%
CONSTRUCTION 108,400 108,300 116,600 130,500 100 (8,200) (22,100) 0.1% -7.0% -16.9%
MANUFACTURING 265,600 267,900 273,000 283,200 (2,300) (7,400) (17,600) -0.9% -2.7% -6.2%
Durable Goods 176,200 177,400 181,400 188,100 (1,200) (5,200) (11,900) -0.7% -2.9% -6.3%
Nondurable Goods 89,400 90,500 91,600 95,100 (1,100) (2,200) (5,700) -1.2% -2.4% -6.0%
TRADE, TRANSPORTATION, AND UTILITIES 542,400 544,100 546,900 564,500 (1,700) (4,500) (22,100) -0.3% -0.8% -3.9%
WHOLESALE TRADE 127,800 127,900 129,200 135,800 (100) (1,400) (8,000) -0.1% -1.1% -5.9%
RETAIL TRADE 331,700 332,400 333,500 345,100 (700) (1,800) (13,400) -0.2% -0.5% -3.9%
TRANSPORTATION, WAREHOUSING & UTILITIES 82,900 83,800 84,200 83,600 (900) (1,300) (700) -1.1% -1.5% -0.8%
INFORMATION 85,500 86,500 85,200 87,900 (1,000) 300 (2,400) -1.2% 0.4% -2.7%
FINANCIAL ACTIVITIES 205,800 206,700 209,500 216,800 (900) (3,700) (11,000) -0.4% -1.8% -5.1%
Finance and Insurance 171,200 171,300 173,000 176,300 (100) (1,800) (5,100) -0.1% -1.0% -2.9%
Real Estate and Rental and Leasing 34,600 35,400 36,500 40,500 (800) (1,900) (5,900) -2.3% -5.2% -14.6%
PROFESSIONAL AND BUSINESS SERVICES 464,500 460,400 455,800 486,400 4,100 8,700 (21,900) 0.9% 1.9% -4.5%
Professional, Scientific, Technical Serv 252,000 250,600 249,700 260,200 1,400 2,300 (8,200) 0.6% 0.9% -3.2%
Management of Companies and Enterprises 58,300 57,800 59,000 60,700 500 (700) (2,400) 0.9% -1.2% -4.0%
Admin & Support, Waste Man & Remediation 154,200 152,000 147,100 165,500 2,200 7,100 (11,300) 1.4% 4.8% -6.8%
EDUCATION AND HEALTH SERVICES 654,000 652,500 645,600 644,600 1,500 8,400 9,400 0.2% 1.3% 1.5%
Educational Services 162,300 162,300 161,100 161,800 0 1,200 500 0.0% 0.7% 0.3%
Health Care and Social Assistance 491,700 490,200 484,500 482,800 1,500 7,200 8,900 0.3% 1.5% 1.8%
LEISURE AND HOSPITALITY 301,800 301,800 296,800 304,100 0 5,000 (2,300) 0.0% 1.7% -0.8%
Arts, Entertainment, and Recreation 47,200 46,700 47,300 49,200 500 (100) (2,000) 1.1% -0.2% -4.1%
Accommodation and Food Services 254,600 255,100 249,500 254,900 (500) 5,100 (300) -0.2% 2.0% -0.1%
OTHER SERVICES 117,600 118,500 115,500 119,000 (900) 2,100 (1,400) -0.8% 1.8% -1.2%
GOVERNMENT 428,600 428,400 438,000 438,500 200 (9,400) (9,900) 0.0% -2.1% -2.3%
Federal Government 49,400 48,400 50,200 50,000 1,000 (800) (600) 2.1% -1.6% -1.2%
State Government 113,100 113,800 117,300 117,100 (700) (4,200) (4,000) -0.6% -3.6% -3.4%
Local Government 266,100 266,200 270,500 271,400 (100) (4,400) (5,300) 0.0% -1.6% -2.0%
Current Employment Statistics (CES-790) program: 2008 Benchmark (3/05/09)
A monthly survey of more than 8,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data