Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Jul-2008 Jun-2008 Jan-2008 Jul-2007 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,292,500 3,295,400 3,289,000 3,280,700 (2,900) 3,500 11,800 -0.1% 0.1% 0.4%
CONSTRUCTION 134,300 134,800 136,200 137,200 (500) (1,900) (2,900) -0.4% -1.4% -2.1%
MANUFACTURING 289,700 292,100 292,400 295,700 (2,400) (2,700) (6,000) -0.8% -0.9% -2.0%
Durable Goods 192,300 193,700 193,600 195,800 (1,400) (1,300) (3,500) -0.7% -0.7% -1.8%
Nondurable Goods 97,400 98,400 98,800 99,900 (1,000) (1,400) (2,500) -1.0% -1.4% -2.5%
TRADE, TRANSPORTATION, AND UTILITIES 568,400 568,400 570,400 571,700 0 (2,000) (3,300) 0.0% -0.4% -0.6%
WHOLESALE TRADE 139,700 139,700 139,200 138,400 0 500 1,300 0.0% 0.4% 0.9%
RETAIL TRADE 343,700 343,800 346,300 349,200 (100) (2,600) (5,500) 0.0% -0.8% -1.6%
TRANSPORTATION, WAREHOUSING & UTILITIES 85,000 84,900 84,900 84,100 100 100 900 0.1% 0.1% 1.1%
INFORMATION 89,400 89,400 89,600 88,300 0 (200) 1,100 0.0% -0.2% 1.2%
FINANCIAL ACTIVITIES 223,300 223,200 224,000 224,500 100 (700) (1,200) 0.0% -0.3% -0.5%
Finance and Insurance 181,100 180,900 181,200 180,800 200 (100) 300 0.1% -0.1% 0.2%
Real Estate and Rental and Leasing 42,200 42,300 42,800 43,700 (100) (600) (1,500) -0.2% -1.4% -3.4%
PROFESSIONAL AND BUSINESS SERVICES 488,700 489,400 484,200 482,100 (700) 4,500 6,600 -0.1% 0.9% 1.4%
Professional, Scientific, Technical Serv 255,100 254,800 250,200 247,400 300 4,900 7,700 0.1% 2.0% 3.1%
Management of Companies and Enterprises 61,400 60,800 61,800 61,700 600 (400) (300) 1.0% -0.6% -0.5%
Admin & Support, Waste Man & Remediation 172,200 173,800 172,200 173,000 (1,600) 0 (800) -0.9% 0.0% -0.5%
EDUCATION AND HEALTH SERVICES 640,100 636,500 633,000 626,300 3,600 7,100 13,800 0.6% 1.1% 2.2%
Educational Services 162,400 160,000 160,600 160,100 2,400 1,800 2,300 1.5% 1.1% 1.4%
Health Care and Social Assistance 477,700 476,500 472,400 466,200 1,200 5,300 11,500 0.3% 1.1% 2.5%
LEISURE AND HOSPITALITY 302,100 304,600 303,700 300,700 (2,500) (1,600) 1,400 -0.8% -0.5% 0.5%
Arts, Entertainment, and Recreation 47,300 48,100 46,700 48,100 (800) 600 (800) -1.7% 1.3% -1.7%
Accommodation and Food Services 254,800 256,500 257,000 252,600 (1,700) (2,200) 2,200 -0.7% -0.9% 0.9%
OTHER SERVICES 119,400 119,100 118,300 120,200 300 1,100 (800) 0.3% 0.9% -0.7%
GOVERNMENT 435,400 436,200 435,700 432,300 (800) (300) 3,100 -0.2% -0.1% 0.7%
Federal Government 49,900 49,700 49,200 48,800 200 700 1,100 0.4% 1.4% 2.3%
State Government 115,200 115,500 116,500 115,800 (300) (1,300) (600) -0.3% -1.1% -0.5%
Local Government 270,300 271,000 270,000 267,700 (700) 300 2,600 -0.3% 0.1% 1.0%
Current Employment Statistics (CES-790) program: 2007 Benchmark (2/28/08)
A monthly survey of more than 9,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data