Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Jul
2008
Jun
2008
Jul
2007
Jul
2008
Jun
2008
Jul
2007
Jul
2008
Jun
2008
Jul
2007
Jul
2008
Jun
2008
Jul
2007
Massachusetts 3,475,400 3,458,200 3,457,900 3,294,700 3,274,300 3,296,400 180,700 183,800 161,500 5.2 % 5.3 % 4.7 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,534,392 1,525,496 1,518,158 1,463,926 1,450,828 1,454,899 70,466 74,668 63,259 4.6 % 4.9 % 4.2 %
Brockton-Bridgewater-Easton, MA 126,783 126,549 125,747 119,166 118,921 118,896 7,617 7,628 6,851 6.0 % 6.0 % 5.4 %
Framingham, MA NECTA 149,019 148,766 147,403 142,839 142,258 142,106 6,180 6,508 5,297 4.1 % 4.4 % 3.6 %
Haverhill-N. Andover-Amesbury, MA-NH 123,325 123,308 122,742 117,240 117,132 117,385 6,085 6,176 5,357 4.9 % 5.0 % 4.4 %
Lawrence-Methuen-Salem, MA-NH 70,780 70,390 70,827 65,318 65,071 65,985 5,462 5,319 4,842 7.7 % 7.6 % 6.8 %
Lowell-Billerica-Chelmsford, MA-NH 153,978 153,403 153,234 145,637 145,052 145,753 8,341 8,351 7,481 5.4 % 5.4 % 4.9 %
Taunton-Norton-Raynham, MA 63,273 63,663 63,191 59,609 59,987 59,982 3,664 3,676 3,209 5.8 % 5.8 % 5.1 %
Metropolitian Statisical Areas            
Barnstable, MA 150,397 143,271 151,140 143,950 136,175 145,401 6,447 7,096 5,739 4.3 % 5.0 % 3.8 %
Boston-Cambridge-Quincy, MA-NH 2,530,826 2,522,078 2,507,755 2,409,349 2,395,569 2,398,933 121,477 126,509 108,822 4.8 % 5.0 % 4.3 %
Leominster-Fitchburg-Gardner, MA 72,399 73,134 72,167 67,408 68,401 67,645 4,991 4,733 4,522 6.9 % 6.5 % 6.3 %
New Bedford, MA 84,002 84,045 84,267 78,065 78,048 78,939 5,937 5,997 5,328 7.1 % 7.1 % 6.3 %
Pittsfield, MA 40,911 40,127 40,952 39,013 38,099 39,272 1,898 2,028 1,680 4.6 % 5.1 % 4.1 %
Providence-Fall River-Warwick, RI-MA 147,732 147,355 149,882 137,175 138,015 140,813 10,557 9,340 9,069 7.1 % 6.3 % 6.1 %
Springfield, MA-CT 343,656 345,149 343,652 323,004 324,678 325,133 20,652 20,471 18,519 6.0 % 5.9 % 5.4 %
Worcester, MA-CT 291,224 293,771 291,241 274,463 276,910 276,208 16,761 16,861 15,033 5.8 % 5.7 % 5.2 %
Micropolitian Statisical Areas            
Amherst Center, MA 21,768 22,168 21,687 20,778 21,084 20,739 990 1,084 948 4.5 % 4.9 % 4.4 %
Athol, MA 10,196 10,483 10,302 9,490 9,799 9,629 706 684 673 6.9 % 6.5 % 6.5 %
Greenfield, MA 21,701 22,106 21,638 20,534 20,930 20,619 1,167 1,176 1,019 5.4 % 5.3 % 4.7 %
North Adams, MA-VT 17,704 17,694 17,707 16,708 16,660 16,755 996 1,034 952 5.6 % 5.8 % 5.4 %
Other Labor Market Areass            
Great Barrington, MA LMA 17,333 17,072 17,394 16,688 16,364 16,807 645 708 587 3.7 % 4.1 % 3.4 %
Nantucket County/town LMA 12,062 10,665 12,026 11,895 10,458 11,879 167 207 147 1.4 % 1.9 % 1.2 %
Tisbury, MA LMA 14,548 13,243 14,786 14,231 12,858 14,485 317 385 301 2.2 % 2.9 % 2.0 %