Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Massachusetts 3,425,000 3,486,800 3,412,900 3,107,700 3,178,100 3,221,900 317,300 308,700 191,000 9.3 % 8.9 % 5.6 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,511,364 1,537,299 1,508,442 1,385,047 1,416,037 1,432,221 126,317 121,262 76,221 8.4 % 7.9 % 5.1 %
Brockton-Bridgewater-Easton, MA 125,054 126,757 124,130 111,878 113,874 116,331 13,176 12,883 7,799 10.5 % 10.2 % 6.3 %
Framingham, MA NECTA 147,124 150,212 146,615 135,897 139,306 140,030 11,227 10,906 6,585 7.6 % 7.3 % 4.5 %
Haverhill-N Andover-Amesbury, MA-NH 119,409 121,056 120,541 108,536 110,273 114,022 10,873 10,783 6,519 9.1 % 8.9 % 5.4 %
Lawrence-Methuen-Salem, MA-NH 70,679 71,582 70,188 60,681 61,677 64,026 9,998 9,905 6,162 14.1 % 13.8 % 8.8 %
Lowell-Billerica-Chelmsford, MA-NH 153,439 155,938 151,585 137,513 140,376 142,708 15,926 15,562 8,877 10.4 % 10.0 % 5.9 %
Taunton-Norton-Raynham, MA 62,647 63,308 62,391 56,357 57,100 58,646 6,290 6,208 3,745 10.0 % 9.8 % 6.0 %
Metropolitian Statisical Areas            
Barnstable, MA 135,469 147,038 137,981 124,310 136,409 130,850 11,159 10,629 7,131 8.2 % 7.2 % 5.2 %
Boston-Cambridge-Quincy, MA-NH 2,493,442 2,533,097 2,487,182 2,274,135 2,320,412 2,357,373 219,307 212,685 129,809 8.8 % 8.4 % 5.2 %
Leominster-Fitchburg-Gardner, MA 72,291 73,309 71,409 63,619 64,622 66,383 8,672 8,687 5,026 12.0 % 11.8 % 7.0 %
New Bedford, MA 84,759 85,308 83,681 73,960 74,688 77,120 10,799 10,620 6,561 12.7 % 12.4 % 7.8 %
Pittsfield, MA 38,216 40,232 38,341 34,909 37,003 36,376 3,307 3,229 1,965 8.7 % 8.0 % 5.1 %
Providence-Fall River-Warwick, RI-MA 147,973 150,666 147,248 129,700 132,635 136,523 18,273 18,031 10,725 12.3 % 12.0 % 7.3 %
Springfield, MA-CT 342,305 342,272 342,609 309,531 310,200 321,955 32,774 32,072 20,654 9.6 % 9.4 % 6.0 %
Worcester, MA-CT 294,104 297,296 289,081 265,504 269,243 271,771 28,600 28,053 17,310 9.7 % 9.4 % 6.0 %
Micropolitian Statisical Areas            
Amherst Center, MA 23,887 21,087 23,935 22,537 19,909 23,074 1,350 1,178 861 5.7 % 5.6 % 3.6 %
Athol, MA 10,796 10,779 10,609 9,491 9,492 9,871 1,305 1,287 738 12.1 % 11.9 % 7.0 %
Greenfield, MA 21,818 21,421 21,691 19,798 19,444 20,529 2,020 1,977 1,162 9.3 % 9.2 % 5.4 %
North Adams, MA-VT 17,569 17,930 17,278 15,896 16,303 16,255 1,673 1,627 1,023 9.5 % 9.1 % 5.9 %
Other Labor Market Areass            
Great Barrington, MA LMA 16,449 17,136 16,429 15,398 16,101 15,778 1,051 1,035 651 6.4 % 6.0 % 4.0 %
Nantucket County/town LMA 9,372 11,270 9,651 8,900 10,849 9,426 472 421 225 5.0 % 3.7 % 2.3 %
Tisbury, MA LMA 12,064 14,511 12,026 11,464 13,963 11,678 600 548 348 5.0 % 3.8 % 2.9 %