Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Massachusetts 3,483,300 3,488,000 3,488,300 3,255,400 3,266,100 3,209,100 228,000 221,900 279,200 6.5 % 6.4 % 8.0 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,545,454 1,548,944 1,542,443 1,461,346 1,465,435 1,437,727 84,108 83,509 104,716 5.4 % 5.4 % 6.8 %
Brockton-Bridgewater-Easton, MA 129,241 129,582 129,316 119,555 120,213 117,477 9,686 9,369 11,839 7.5 % 7.2 % 9.2 %
Framingham, MA NECTA 149,380 149,492 148,310 142,179 142,502 139,131 7,201 6,990 9,179 4.8 % 4.7 % 6.2 %
Haverhill-N Andover-Amesbury, MA-NH 125,012 125,542 124,354 117,237 117,922 115,368 7,775 7,620 8,986 6.2 % 6.1 % 7.2 %
Lawrence-Methuen-Salem, MA-NH 74,093 73,818 74,578 66,352 66,272 65,543 7,741 7,546 9,035 10.4 % 10.2 % 12.1 %
Lowell-Billerica-Chelmsford, MA-NH 155,956 155,947 155,525 145,489 145,683 142,899 10,467 10,264 12,626 6.7 % 6.6 % 8.1 %
Taunton-Norton-Raynham, MA 63,833 63,685 64,050 59,402 59,389 58,627 4,431 4,296 5,423 6.9 % 6.7 % 8.5 %
Metropolitian Statisical Areas            
Barnstable, MA 131,593 131,408 130,873 121,463 122,164 118,555 10,130 9,244 12,318 7.7 % 7.0 % 9.4 %
Boston-Cambridge-Quincy, MA-NH 2,550,804 2,556,010 2,546,973 2,401,913 2,409,138 2,365,155 148,891 146,872 181,818 5.8 % 5.7 % 7.1 %
Leominster-Fitchburg-Gardner, MA 73,023 72,872 73,872 66,694 66,678 66,033 6,329 6,194 7,839 8.7 % 8.5 % 10.6 %
New Bedford, MA 85,988 85,813 87,442 77,509 77,700 77,374 8,479 8,113 10,068 9.9 % 9.5 % 11.5 %
Pittsfield, MA 39,657 39,607 39,471 36,984 37,082 36,249 2,673 2,525 3,222 6.7 % 6.4 % 8.2 %
Providence-Fall River-Warwick, RI-MA 149,233 149,721 151,191 134,871 135,721 134,935 14,362 14,000 16,256 9.6 % 9.4 % 10.8 %
Springfield, MA-CT 345,918 348,147 349,900 319,884 322,800 318,289 26,034 25,347 31,611 7.5 % 7.3 % 9.0 %
Worcester, MA-CT 299,908 299,173 297,215 279,089 278,943 271,904 20,819 20,230 25,311 6.9 % 6.8 % 8.5 %
Micropolitian Statisical Areas            
Amherst Center, MA 25,422 26,196 25,815 24,444 25,244 24,454 978 952 1,361 3.8 % 3.6 % 5.3 %
Athol, MA 10,376 10,328 10,505 9,459 9,456 9,419 917 872 1,086 8.8 % 8.4 % 10.3 %
Greenfield, MA 21,838 21,802 22,199 20,425 20,448 20,426 1,413 1,354 1,773 6.5 % 6.2 % 8.0 %
North Adams, MA-VT 17,217 17,286 17,645 15,903 16,022 16,023 1,314 1,264 1,622 7.6 % 7.3 % 9.2 %
Other Labor Market Areass            
Great Barrington, MA LMA 16,395 16,269 16,822 15,540 15,508 15,712 855 761 1,110 5.2 % 4.7 % 6.6 %
Nantucket County/town LMA 6,364 6,522 6,737 5,781 6,030 6,078 583 492 659 9.2 % 7.5 % 9.8 %
Tisbury, MA LMA 9,703 9,929 10,030 8,803 9,130 9,012 900 799 1,018 9.3 % 8.0 % 10.1 %