Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Dec
2009
Nov
2009
Dec
2008
Dec
2009
Nov
2009
Dec
2008
Dec
2009
Nov
2009
Dec
2008
Dec
2009
Nov
2009
Dec
2008
Massachusetts 3,421,300 3,451,000 3,412,300 3,111,100 3,163,700 3,191,000 310,200 287,300 221,300 9.1 % 8.3 % 6.5 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,512,491 1,529,665 1,508,470 1,395,685 1,418,452 1,425,135 116,806 111,213 83,335 7.7 % 7.3 % 5.5 %
Brockton-Bridgewater-Easton, MA 125,642 126,560 124,943 112,676 114,614 115,816 12,966 11,946 9,127 10.3 % 9.4 % 7.3 %
Framingham, MA NECTA 148,347 149,452 147,685 137,741 139,597 140,182 10,606 9,855 7,503 7.1 % 6.6 % 5.1 %
Haverhill-N Andover-Amesbury, MA-NH 119,763 120,896 120,006 109,134 110,887 112,511 10,629 10,009 7,495 8.9 % 8.3 % 6.2 %
Lawrence-Methuen-Salem, MA-NH 70,861 71,299 70,509 61,159 62,168 63,751 9,702 9,131 6,758 13.7 % 12.8 % 9.6 %
Lowell-Billerica-Chelmsford, MA-NH 153,496 154,775 153,022 138,563 140,680 142,865 14,933 14,095 10,157 9.7 % 9.1 % 6.6 %
Taunton-Norton-Raynham, MA 63,067 63,449 63,360 56,887 57,750 58,890 6,180 5,699 4,470 9.8 % 9.0 % 7.1 %
Metropolitian Statisical Areas            
Barnstable, MA 125,327 127,582 128,247 111,932 115,946 117,834 13,395 11,636 10,413 10.7 % 9.1 % 8.1 %
Boston-Cambridge-Quincy, MA-NH 2,498,883 2,523,214 2,492,453 2,293,091 2,328,340 2,347,767 205,792 194,874 144,686 8.2 % 7.7 % 5.8 %
Leominster-Fitchburg-Gardner, MA 71,696 72,705 71,401 63,100 64,819 65,320 8,596 7,886 6,081 12.0 % 10.8 % 8.5 %
New Bedford, MA 85,515 85,615 84,991 74,310 75,530 76,802 11,205 10,085 8,189 13.1 % 11.8 % 9.6 %
Pittsfield, MA 38,414 38,369 38,628 35,010 35,300 36,135 3,404 3,069 2,493 8.9 % 8.0 % 6.5 %
Providence-Fall River-Warwick, RI-MA 148,835 148,414 148,560 129,439 131,867 134,883 19,396 16,547 13,677 13.0 % 11.1 % 9.2 %
Springfield, MA-CT 346,137 347,411 344,810 312,526 316,609 320,418 33,611 30,802 24,392 9.7 % 8.9 % 7.1 %
Worcester, MA-CT 294,956 297,094 291,477 267,237 271,212 271,773 27,719 25,882 19,704 9.4 % 8.7 % 6.8 %
Micropolitian Statisical Areas            
Amherst Center, MA 24,887 25,712 24,900 23,748 24,586 24,007 1,139 1,126 893 4.6 % 4.4 % 3.6 %
Athol, MA 10,749 10,794 10,754 9,450 9,580 9,887 1,299 1,214 867 12.1 % 11.2 % 8.1 %
Greenfield, MA 21,970 22,122 21,984 19,959 20,302 20,535 2,011 1,820 1,449 9.2 % 8.2 % 6.6 %
North Adams, MA-VT 17,368 17,554 17,284 15,602 15,955 15,935 1,766 1,599 1,349 10.2 % 9.1 % 7.8 %
Other Labor Market Areass            
Great Barrington, MA LMA 16,394 16,375 16,516 15,222 15,364 15,562 1,172 1,011 954 7.1 % 6.2 % 5.8 %
Nantucket County/town LMA 6,774 7,078 6,893 6,047 6,476 6,453 727 602 440 10.7 % 8.5 % 6.4 %
Tisbury, MA LMA 9,619 9,752 9,441 8,606 8,943 8,743 1,013 809 698 10.5 % 8.3 % 7.4 %