Plan, direct, or coordinate activities designed to create or maintain a favorable public image or raise issue awareness for their organization or client; or if engaged in fundraising, plan, direct, or coordinate activities to solicit and maintain funds for special projects or nonprofit organizations.
SOC Code |
Title | Employment | Change | Annual Average Openings | Typical education needed for entry | ||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2024 | Level | Percent | Total | Growth | Replace- ments |
|||
112031 | Public Relations and Fundraising Managers | 3,406 | 3,641 | 235 | 6.90 % | 140 | 24 | 116 | Bachelor's degree  |
Industry | 2014 Employment |
Projected 2024 Employment | Change 2014-2024 |
2016 Mean Annual OES Wage |
|||
---|---|---|---|---|---|---|---|
Number | Percent Distribution | Number | Percent Distribution | Number | Percent | ||
Educational Services | 830 | 24 % | 900 | 25 % | 70 | 9 % | $120,430 |
Educational Services | 830 | 24 % | 900 | 25 % | 70 | 9 % | $120,430 |
Professional, Scientific, and Technical Services | 700 | 21 % | 720 | 20 % | 20 | 2 % | $159,700 |
Professional, Scientific, and Technical Services | 700 | 21 % | 720 | 20 % | 20 | 2 % | $159,700 |
Other Services (except Government) | 490 | 14 % | 530 | 15 % | 40 | 9 % | $102,490 |
Management of Companies and Enterprises | 360 | 11 % | 380 | 10 % | 20 | 4 % | $133,390 |
Management of Companies and Enterprises | 360 | 11 % | 380 | 10 % | 20 | 4 % | $133,390 |
Health Care and Social Assistance | 340 | 10 % | 400 | 11 % | 60 | 15 % | $124,270 |
Social Assistance | 230 | 7 % | 260 | 7 % | 30 | 15 % | $102,870 |
Information | 160 | 5 % | 170 | 5 % | 10 | 4 % | $121,280 |
Massachusetts Department of Unemployment Assistance Department Economic Research |
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more...)
|