Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. Excludes "Natural Sciences Managers" (11-9121).
SOC Code |
Title | Employment | Change | Annual Average Openings | Typical education needed for entry | ||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2024 | Level | Percent | Total | Growth | Replace- ments |
|||
119041 | Architectural and Engineering Managers | 6,490 | 6,534 | 44 | 0.68 % | 203 | 4 | 199 | Bachelor's degree  |
Industry | 2014 Employment |
Projected 2024 Employment | Change 2014-2024 |
2016 Mean Annual OES Wage |
|||
---|---|---|---|---|---|---|---|
Number | Percent Distribution | Number | Percent Distribution | Number | Percent | ||
Professional, Scientific, and Technical Services | 2,210 | 34 % | 2,330 | 36 % | 120 | 5 % | $143,760 |
Professional, Scientific, and Technical Services | 2,210 | 34 % | 2,330 | 36 % | 120 | 5 % | $143,760 |
Computer and Electronic Product Manufacturing | 1,400 | 22 % | 1,270 | 19 % | -130 | -10 % | $158,050 |
Wholesale Trade | 310 | 5 % | 310 | 5 % | 0 | -1 % | $138,740 |
Management of Companies and Enterprises | 300 | 5 % | 310 | 5 % | 10 | 4 % | $150,620 |
Management of Companies and Enterprises | 300 | 5 % | 310 | 5 % | 10 | 4 % | $150,620 |
Machinery Manufacturing | 270 | 4 % | 230 | 4 % | -40 | -12 % | $141,300 |
Information | 230 | 4 % | 260 | 4 % | 30 | 14 % | $148,930 |
Chemical Manufacturing | 210 | 3 % | 220 | 3 % | 10 | 3 % | $149,150 |
Merchant Wholesalers, Durable Goods | 210 | 3 % | 210 | 3 % | 0 | -4 % | $132,980 |
Miscellaneous Manufacturing | 170 | 3 % | 170 | 3 % | 0 | -1 % | $152,590 |
Construction | 170 | 3 % | 180 | 3 % | 10 | 8 % | $123,550 |
Publishing Industries (except Internet) | 160 | 2 % | 190 | 3 % | 30 | 21 % | $147,190 |
Construction of Buildings | 110 | 2 % | 120 | 2 % | 10 | 7 % | $142,300 |
Massachusetts Department of Unemployment Assistance Department Economic Research |
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more...)
|