Drive a light vehicle, such as a truck or van, with a capacity of less than 26,000 pounds Gross Vehicle Weight (GVW), primarily to deliver or pick up merchandise or to deliver packages. May load and unload vehicle. Excludes "Couriers and Messengers" (43-5021) and "Driver/Sales Workers" (53-3031).
SOC Code |
Title | Employment | Change | Annual Average Openings | Typical education needed for entry | ||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2024 | Level | Percent | Total | Growth | Replace- ments |
|||
533033 | Light Truck or Delivery Services Drivers | 23,697 | 24,665 | 968 | 4.08 % | 500 | 97 | 403 | High school diploma or equivalent  |
Industry | 2014 Employment |
Projected 2024 Employment | Change 2014-2024 |
2016 Mean Annual OES Wage |
|||
---|---|---|---|---|---|---|---|
Number | Percent Distribution | Number | Percent Distribution | Number | Percent | ||
Wholesale Trade | 3,840 | 16 % | 3,930 | 16 % | 90 | 2 % | $37,680 |
Food Services and Drinking Places | 2,280 | 10 % | 2,460 | 10 % | 180 | 8 % | $30,940 |
Motor Vehicle and Parts Dealers | 1,940 | 8 % | 2,010 | 8 % | 70 | 4 % | $25,640 |
Merchant Wholesalers, Durable Goods | 1,930 | 8 % | 1,930 | 8 % | 0 | 0 % | $33,720 |
Merchant Wholesalers, Nondurable Goods | 1,660 | 7 % | 1,730 | 7 % | 70 | 4 % | $41,520 |
Administrative and Support and Waste Management and Remediat | 990 | 4 % | 1,070 | 4 % | 80 | 7 % | $35,350 |
Truck Transportation | 870 | 4 % | 920 | 4 % | 50 | 5 % | $41,750 |
Building Material and Garden Equipment and Supplies Dealers | 790 | 3 % | 790 | 3 % | 0 | 1 % | $34,080 |
Health Care and Social Assistance | 720 | 3 % | 850 | 3 % | 130 | 18 % | $29,440 |
Social Assistance | 580 | 2 % | 690 | 3 % | 110 | 18 % | $26,790 |
Food and Beverage Stores | 470 | 2 % | 480 | 2 % | 10 | 4 % | $30,910 |
Real Estate and Rental and Leasing | 460 | 2 % | 460 | 2 % | 0 | -1 % | $34,570 |
Health and Personal Care Stores | 420 | 2 % | 410 | 2 % | -10 | -1 % | $35,140 |
Miscellaneous Store Retailers | 420 | 2 % | 400 | 2 % | -20 | -5 % | $27,260 |
Other Services (except Government) | 390 | 2 % | 390 | 2 % | 0 | 1 % | $37,060 |
Food Manufacturing | 390 | 2 % | 410 | 2 % | 20 | 4 % | $34,390 |
Support Activities for Transportation | 370 | 2 % | 410 | 2 % | 40 | 13 % | $37,850 |
Construction | 350 | 1 % | 370 | 1 % | 20 | 5 % | $37,510 |
Specialty Trade Contractors | 320 | 1 % | 340 | 1 % | 20 | 5 % | $36,880 |
Information | 280 | 1 % | 200 | 1 % | -80 | -27 % | $66,260 |
Wholesale Electronic Markets and Agents and Brokers | 250 | 1 % | 270 | 1 % | 20 | 6 % | $34,930 |
Fabricated Metal Product Manufacturing | 180 | 1 % | 180 | 1 % | 0 | 2 % | $37,460 |
State Government, Excluding Education and Hospitals | 170 | 1 % | 170 | 1 % | 0 | -1 % | $36,470 |
Printing and Related Support Activities | 120 | 1 % | 110 | 0 % | -10 | -7 % | $36,890 |
Educational Services | 110 | 0 % | 110 | 0 % | 0 | 6 % | $49,160 |
Educational Services | 110 | 0 % | 110 | 0 % | 0 | 6 % | $49,160 |
Massachusetts Department of Unemployment Assistance Department Economic Research |
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more...)
|