The Official Website of the Executive Office of Labor and Workforce Development (EOLWD)skip to page content skip to Side Bar of Navigation links

Labor and Workforce Development

Massachusetts Quick Stats



Total Nonfarm Employment
(Seasonally Adjusted)


Area
October
2009
September
2009
October
2008
Month
change
Year
change
Massachusetts - Statewide 3,175,400 3,176,300 3,276,900 -900 -101,500

Metropolitan Areas

Barnstable MA Metropolitan NECTA 93,700 94,900 99,000 -1,200 -5,300
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,428,400 2,427,400 2,491,400 1,000 -63,000
New Bedford, MA Metropolitan NECTA 63,500 63,200 65,900 300 -2,400
Springfield, MA-CT Metropolitan NECTA 286,200 286,100 296,100 100 -9,900
Worcester, MA-CT Metropolitan NECTA 242,600 243,000 246,400 -400 -3,800
Boston-Cambridge-Quincy, MA NECTA Division 1,671,600 1,668,900 1,717,000 2,700 -45,400
Brockton-Bridgewater-Easton, MA NECTA Division 84,500 85,000 88,200 -500 -3,700
Framingham, MA NECTA Division 156,100 156,800 158,900 -700 -2,800
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 73,900 74,400 77,300 -500 -3,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 114,400 114,100 118,400 300 -4,000
Peabody, MA NECTA Division 96,700 97,400 100,300 -700 -3,600


(Unadjusted)


Area
October
2009
September
2009
October
2008
Month
change
Year
change
Massachusetts - Statewide 3,206,900 3,198,300 3,308,900 8,600 -102,000

Massachusetts Metropolitan Areas

Barnstable MA Metropolitan NECTA 94,700 99,300 100,000 -4,600 -5,300
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,448,100 2,436,900 2,511,600 11,200 -63,500
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 48,300 48,200 50,200 100 -1,900
New Bedford, MA Metropolitan NECTA 64,200 63,900 66,600 300 -2,400
Pittsfield, MA Metropolitan NECTA 34,900 35,200 36,200 -300 -1,300
Springfield, MA-CT Metropolitan NECTA 289,300 288,200 299,300 1,100 -10,000
Worcester, MA-CT Metropolitan NECTA 244,300 244,000 248,100 300 -3,800
Boston-Cambridge-Quincy, MA NECTA Division 1,684,300 1,672,900 1,730,100 11,400 -45,800
Brockton-Bridgewater-Easton, MA NECTA Division 85,600 85,500 89,300 100 -3,700
Framingham, MA NECTA Division 157,000 156,900 159,800 100 -2,800
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 74,500 75,100 77,900 -600 -3,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 115,200 114,600 119,200 600 -4,000
Peabody, MA NECTA Division 97,600 97,700 101,200 -100 -3,600

Access: Additional Current Employment Data