The Official Website of the Executive Office of Labor and Workforce Development (EOLWD)skip to page content skip to Side Bar of Navigation links

Labor and Workforce Development

Massachusetts Quick Stats



Total Nonfarm Employment
(Seasonally Adjusted)


Area
May
2009
April
2009
May
2008
Month
change
Year
change
Massachusetts - Statewide 3,189,000 3,184,100 3,300,100 4,900 -111,100

Metropolitan Areas

Barnstable MA Metropolitan NECTA 96,800 97,100 101,400 -300 -4,600
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,433,000 2,428,200 2,501,600 4,800 -68,600
New Bedford, MA Metropolitan NECTA 63,700 63,800 66,000 -100 -2,300
Springfield, MA-CT Metropolitan NECTA 289,000 287,700 298,300 1,300 -9,300
Worcester, MA-CT Metropolitan NECTA 242,800 243,400 247,300 -600 -4,500
Boston-Cambridge-Quincy, MA NECTA Division 1,674,400 1,674,500 1,720,800 -100 -46,400
Brockton-Bridgewater-Easton, MA NECTA Division 84,800 84,900 89,100 -100 -4,300
Framingham, MA NECTA Division 157,300 157,500 160,600 -200 -3,300
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 75,400 75,100 77,800 300 -2,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 115,400 115,000 119,000 400 -3,600
Peabody, MA NECTA Division 97,800 97,900 101,300 -100 -3,500


(Unadjusted)


Area
May
2009
April
2009
May
2008
Month
change
Year
change
Massachusetts - Statewide 3,207,400 3,179,200 3,320,400 28,200 -113,000

Massachusetts Metropolitan Areas

Barnstable MA Metropolitan NECTA 96,900 92,900 102,000 4,000 -5,100
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,444,200 2,428,200 2,513,100 16,000 -68,900
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 49,100 48,700 51,200 400 -2,100
New Bedford, MA Metropolitan NECTA 64,600 64,100 67,000 500 -2,400
Pittsfield, MA Metropolitan NECTA 35,500 35,100 36,400 400 -900
Springfield, MA-CT Metropolitan NECTA 291,700 288,500 302,100 3,200 -10,400
Worcester, MA-CT Metropolitan NECTA 244,900 243,600 249,100 1,300 -4,200
Boston-Cambridge-Quincy, MA NECTA Division 1,679,400 1,674,700 1,724,700 4,700 -45,300
Brockton-Bridgewater-Easton, MA NECTA Division 85,600 85,000 90,100 600 -4,500
Framingham, MA NECTA Division 157,900 156,900 161,200 1,000 -3,300
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 76,300 75,000 78,700 1,300 -2,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 116,500 115,500 120,300 1,000 -3,800
Peabody, MA NECTA Division 98,100 97,200 101,900 900 -3,800

Access: Additional Current Employment Data