Go to Mass.gov/LMI home.

Massachusetts Quick Stats


Total Nonfarm Employment
(Seasonally Adjusted)

Area December
2011
November
2011
December
2010
Month
change
Year
change
Massachusetts - Statewide 3,234,500 3,240,700 3,193,800 -6,200 40,700

Metropolitan Areas

Barnstable Barnstable MA Metropolitan NECTA 99,200 98,700 96,200 500 3,000
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,473,600 2,477,100 2,436,300 -3,500 37,300
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 48,400 48,200 48,200 200 200
New Bedford, MA Metropolitan NECTA 65,000 65,100 64,900 -100 100
Pittsfield, MA Metropolitan NECTA 37,000 37,100 35,800 -100 1,200
Springfield, MA-CT Metropolitan NECTA 286,400 289,300 284,800 -2,900 1,600
Worcester, MA-CT Metropolitan NECTA 247,400 248,000 239,700 -600 7,700
Boston-Cambridge-Quincy, MA NECTA Division 1,709,000 1,709,700 1,676,900 -700 32,100
Brockton-Bridgewater-Easton, MA NECTA Division 89,200 90,300 87,600 -1,100 1,600
Framingham, MA NECTA Division 157,000 157,000 152,400 0 4,600
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 78,000 78,400 76,700 -400 1,300
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 117,600 117,500 115,000 100 2,600
Peabody, MA NECTA Division 99,200 98,100 115,000 0 1,100


(Unadjusted)


Area
December
2011
November
2011
December
2010
Month
change
Year
change
Massachusetts - Statewide 3,253,300 3,271,300 3,212,800 -18,000 40,500

Massachusetts Metropolitan Areas

Barnstable MA Metropolitan NECTA 96,000 96,000 93,100 0 2,900
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,495,900 2,503,400 2,458,000 -7,500 37,900
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 49,000 48,900 48,800 100 200
New Bedford, MA Metropolitan NECTA 65,900 66,100 65,800 -200 100
Pittsfield, MA Metropolitan NECTA 36,600 36,900 35,500 -300 1,100
Springfield, MA-CT Metropolitan NECTA 290,000 292,600 288,400 -2,600 1,600
Worcester, MA-CT Metropolitan NECTA 250,500 250,200 242,700 300 7,800
Boston-Cambridge-Quincy, MA NECTA Division 1,722,700 1,727,100 1,690,600 -4,400 32,100
Brockton-Bridgewater-Easton, MA NECTA Division 90,100 91,200 88,500 -1,100 1,600
Framingham, MA NECTA Division 158,400 158,600 153,800 -200 4,600
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 78,600 78,900 77,300 -300 1,300
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 118,400 118,300 115,800 100 2,600
Peabody, MA NECTA Division 100,400 100,300 99,300 100 1,100

Access: Additional Current Employment Data