The Official Website of the Executive Office of Labor and Workforce Development (Elwd) skip to page content skip to Side Bar of Navigation links

Workforce Development

Massachusetts Quick Stats


Massachusetts Total Nonfarm Employment

(Seasonally Adjusted)


AREA
June
2008
May
2008
June
2007
Month
change
Year
change
Massacusetts - Statewide 3,295,300 3,292,400 3,282,700 2,900 12,600

(Unadjusted)

Massacusetts - Statewide(Unadjusted) 3,335,600 3,312,100 3,326,700 23,500 8,900

Massachusetts Metropolitan Areas

(Unadjusted)

Barnstable MA Metropolitan NECTA 108,900 100,500 110,100 8,400 -1,200
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,529,400 2,513,500 2,510,200 15,900 19,200
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 51,900 51,600 52,300 300 -400
New Bedford, MA Metropolitan NECTA 66,100 66,900 67,300 -800 -1,200
Pittsfield, MA Metropolitan NECTA 38,200 37,000 38,400 1,200 -200
Springfield, MA-CT Metropolitan NECTA 300,900 300,400 302,600 500 -1,700
Worcester, MA-CT Metropolitan NECTA 251,300 250,000 252,000 1,300 -700
Boston-Cambridge-Quincy, MA NECTA Division 1,735,400 1,723,800 1,717,500 11,600 17,900
Brockton-Bridgewater-Easton, MA NECTA Division 91,500 91,000 91,100 500 400
Framingham, MA NECTA Division 162,000 159,900 160,500 2,100 1,500
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 80,700 79,500 80,700 1,200 0
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 120,400 120,400 120,700 0 -300
Peabody, MA NECTA Division 102,500 101,700 102,700 800 -200

Access: Additional Current Employment Data