Largest 250 Employers in Massachusetts
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BRIGHAM & WOMEN'S HOSPITAL | FRANCIS ST # ASB1 | BOSTON | MA | 10,000+ | 6221 |
| MASSACHUSETTS GENERAL HOSPITAL | FRUIT ST # 148 | BOSTON | MA | 10,000+ | 6221 |
| ALCATEL-LUCENT | OSGOOD ST | NORTH ANDOVER | MA | 5,000-9,999 | 5417 |
| BAYSTATE MEDICAL CTR | CHESTNUT ST | SPRINGFIELD | MA | 5,000-9,999 | 6221 |
| BOSTON UNIVERSITY | SILBER WAY | BOSTON | MA | 5,000-9,999 | 6113 |
| CHILDREN'S HOSPITAL BOSTON | LONGWOOD AVE # FEGAN10 | BOSTON | MA | 5,000-9,999 | 6221 |
| DEUTSCHE BANK | BEACON ST # 14 | BOSTON | MA | 5,000-9,999 | 5221 |
| EMC CORP | SOUTH ST | HOPKINTON | MA | 5,000-9,999 | 5415 |
| FIDELITY INVESTMENTS LIFE INS | DEVONSHIRE ST | BOSTON | MA | 5,000-9,999 | 5231 |
| GENERAL DYNAMICS NETWORK SYSTS | A ST | NEEDHAM HEIGHTS | MA | 5,000-9,999 | 5179 |
| HARTFORD HOSPITAL | SEYMOUR AVE | SPRINGFIELD | MA | 5,000-9,999 | 6221 |
| HARVARD UNIVERSITY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6113 |
| JOHN HANCOCK LIFE INS CO | CLARENDON ST | BOSTON | MA | 5,000-9,999 | 5242 |
| LABORATORY FOR NUCLEAR SCIENCE | MASSACHUSETTS AVE # 26-505 | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| LIBERTY MUTUAL GROUP INC | BERKELEY ST | BOSTON | MA | 5,000-9,999 | 5242 |
| MA INSTITUTE OF TECHNOLOGY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6221 |
| MIT-RESEARCH LAB-ELECTRONICS | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| NSMC NORTH SHORE CHILDREN'S | HIGHLAND AVE | SALEM | MA | 5,000-9,999 | 6221 |
| NSMC-SALEM HOSPITAL | HIGHLAND AVE | SALEM | MA | 5,000-9,999 | 6221 |
| SHAW GROUP INC | TECHNOLOGY CENTER DR | STOUGHTON | MA | 5,000-9,999 | 3329 |
| ST LUKE'S HOSPITAL | PAGE ST | NEW BEDFORD | MA | 5,000-9,999 | 6215 |
| TECHNICAL FUTURES INC | WASHINGTON ST # 205 | CANTON | MA | 5,000-9,999 | 5613 |
| U MASS MEMORIAL MEDICAL CTR | LAKE AVE N | WORCESTER | MA | 5,000-9,999 | 6221 |
| UNIVERSITY OF MA-AMHERST | PRESIDENTS DR | AMHERST | MA | 5,000-9,999 | 6113 |
| 3COM CORP | CAMPUS DR | MARLBOROUGH | MA | 1,000-4,999 | 5179 |
| Total Records Found: 250 Displaying Page 1 of 10 |
|