Largest 100 Employers in Franklin County
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| YANKEE CANDLE CO INC | YANKEE CANDLE WAY | SOUTH DEERFIELD | MA | 1,000-4,999 | 4539 |
| MONTAGUE ELKS LODGE | COLUMBUS AVE | TURNERS FALLS | MA | 500-999 | 8134 |
| PELICAN PRODUCTS INC | N MAIN ST | SOUTH DEERFIELD | MA | 500-999 | 3261 |
| YANKEE CANDLE CO | GREENFIELD RD | SOUTH DEERFIELD | MA | 500-999 | 4539 |
| DEERFIELD ACADEMY | MAIN ST | DEERFIELD | MA | 250-499 | 6111 |
| FARREN CARE CTR INC | MONTAGUE CITY RD | TURNERS FALLS | MA | 250-499 | 6231 |
| GREENFIELD COMMUNITY COLLEGE | COLLEGE DR | GREENFIELD | MA | 250-499 | 6113 |
| NORTHFIELD MT HERMON SCHOOL | MT HERMON RD | GILL | MA | 250-499 | 6111 |
| PHOENIX LIFE INSURANCE CO | MUNSON ST | GREENFIELD | MA | 250-499 | 5242 |
| ALL STATES ASPHALT INC | AMHERST RD | SUNDERLAND | MA | 100-249 | 2373 |
| BERKSHIRE EAST SKI AREA | S RIVER RD | CHARLEMONT | MA | 100-249 | 7211 |
| BETE FOG NOZZLE INC | GREENFIELD ST | GREENFIELD | MA | 100-249 | 3329 |
| BUCKLEY HEALTHCARE CTR | LAUREL ST | GREENFIELD | MA | 100-249 | 6231 |
| CHANNING BETE CO INC | COMMUNITY PL | SOUTH DEERFIELD | MA | 100-249 | 5111 |
| CHARLENE MANOR EXTENDED CARE | COLRAIN RD | GREENFIELD | MA | 100-249 | 6231 |
| COCA-COLA BOTTLING CO | SILVIO O CONTE DR | GREENFIELD | MA | 100-249 | 3121 |
| DEERFIELD ELEMENTARY SCHOOL | PLEASANT ST | SOUTH DEERFIELD | MA | 100-249 | 6111 |
| F M KUZMESKUS INC | MAIN RD | GILL | MA | 100-249 | 4855 |
| FRANKLIN COUNTY AGRIC SOC | WISDOM WAY | GREENFIELD | MA | 100-249 | 8139 |
| FRANKLIN COUNTY SHERIFF | ELM ST | GREENFIELD | MA | 100-249 | 9221 |
| FRANKLIN COUNTY TECH SCHOOL | INDUSTRIAL BLVD | TURNERS FALLS | MA | 100-249 | 6111 |
| FRONTIER REGIONAL SCHOOL | N MAIN ST | SOUTH DEERFIELD | MA | 100-249 | 6111 |
| GREENFIELD RECORDER | HOPE ST | GREENFIELD | MA | 100-249 | 9211 |
| GREENFIELD SAVINGS BANK | MAIN ST | GREENFIELD | MA | 100-249 | 5221 |
| HEAT-FAB INC | INDUSTRIAL BLVD | TURNERS FALLS | MA | 100-249 | 4441 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|