Largest 100 Employers in Hampshire County
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| UNIVERSITY OF MA-AMHERST | PRESIDENTS DR | AMHERST | MA | 5,000-9,999 | 6113 |
| C & S WHOLESALE GROCERS INC | N HATFIELD RD | HATFIELD | MA | 1,000-4,999 | 4244 |
| COOLEY DICKINSON HOSPITAL | LOCUST ST | NORTHAMPTON | MA | 1,000-4,999 | 6221 |
| SMITH COLLEGE | SEELYE DR | NORTHAMPTON | MA | 1,000-4,999 | 6111 |
| AMHERST COLLEGE | CONVERSE HALL # 2203 | AMHERST | MA | 500-999 | 6111 |
| BERRY TUBED PRODUCTS INC | ONEIL ST | EASTHAMPTON | MA | 500-999 | 3222 |
| DELIVERY EXPRESS | FEARING ST | AMHERST | MA | 500-999 | 7221 |
| MT HOLYOKE COLLEGE | COLLEGE ST | SOUTH HADLEY | MA | 500-999 | 6111 |
| BAYSTATE MARY LANE HOSPITAL | SOUTH ST | WARE | MA | 250-499 | 6221 |
| HAMPSHIRE COLLEGE | WEST ST | AMHERST | MA | 250-499 | 6113 |
| INTELI COAT TECHNOLOGIES LLC | GAYLORD ST | SOUTH HADLEY | MA | 250-499 | 3222 |
| MULLINS CENTER | COMMONWEALTH AVE | AMHERST | MA | 250-499 | 7139 |
| SUPER STOP & SHOP | KING ST | NORTHAMPTON | MA | 250-499 | 4451 |
| WALMART SUPERCENTER | PALMER RD | WARE | MA | 250-499 | 4521 |
| WHOLE FOODS MARKET | RUSSELL ST | HADLEY | MA | 250-499 | 4451 |
| WILLISTON NORTHAMPTON SCHOOL | PAYSON AVE | EASTHAMPTON | MA | 250-499 | 6111 |
| ABT SRBI | VENTURE WAY # 100 | HADLEY | MA | 100-249 | 5419 |
| AMHERST FIRE DEPT | N PLEASANT ST | AMHERST | MA | 100-249 | 9221 |
| AMHERST REGINAL HIGH SCHOOL | MATOON ST | AMHERST | MA | 100-249 | 6111 |
| AMHERST REGIONAL MIDDLE SCHL | CHESTNUT ST | AMHERST | MA | 100-249 | 6111 |
| ATKINS FARM COUNTRY MARKET | WEST ST | AMHERST | MA | 100-249 | 4452 |
| ATKINS FARMS | WEST ST | AMHERST | MA | 100-249 | 4531 |
| BELCHERTOWN HIGH SCHOOL | OLD SPRINGFIELD RD | BELCHERTOWN | MA | 100-249 | 6111 |
| BIG Y FOODS | N KING ST | NORTHAMPTON | MA | 100-249 | 4451 |
| BIG Y WORLD CLASS MARKET | COLLEGE HWY | SOUTHAMPTON | MA | 100-249 | 4451 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|