Largest 100 Employers in Middlesex County
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| EMC CORP | SOUTH ST | HOPKINTON | MA | 5,000-9,999 | 5415 |
| HARVARD UNIVERSITY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6113 |
| LABORATORY FOR NUCLEAR SCIENCE | MASSACHUSETTS AVE # 26-505 | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| MA INSTITUTE OF TECHNOLOGY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6221 |
| MIT-RESEARCH LAB-ELECTRONICS | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| 3COM CORP | CAMPUS DR | MARLBOROUGH | MA | 1,000-4,999 | 5179 |
| ABM INDUSTRIES | INNERBELT RD | SOMERVILLE | MA | 1,000-4,999 | 5617 |
| ABT ASSOCIATES INC | WHEELER ST # 1A | CAMBRIDGE | MA | 1,000-4,999 | 5413 |
| ANALOG DEVICES INC | WOBURN ST | WILMINGTON | MA | 1,000-4,999 | 3344 |
| ASTROPHYSICS CENTER | GARDEN ST | CAMBRIDGE | MA | 1,000-4,999 | 6111 |
| BENTLEY COLLEGE | FOREST ST | WALTHAM | MA | 1,000-4,999 | 6117 |
| BOSE CORP | MOUNTAIN | FRAMINGHAM | MA | 1,000-4,999 | 4431 |
| BOSTON SCIENTIFIC CORP | BOSTON SCIENTIFIC PL | NATICK | MA | 1,000-4,999 | 3391 |
| BRANDEIS UNIVERSITY | SOUTH ST | WALTHAM | MA | 1,000-4,999 | 6113 |
| CAMBRIDGE HEALTH ALLIANCE | CAMBRIDGE ST | CAMBRIDGE | MA | 1,000-4,999 | 6221 |
| DRAPER LABORATORY | TECHNOLOGY SQ | CAMBRIDGE | MA | 1,000-4,999 | 5239 |
| EUREST DINING SVC | VAN DE GRAAFF DR | BURLINGTON | MA | 1,000-4,999 | 7222 |
| FIDELITY INVESTMENTS | PURITAN WAY | MARLBOROUGH | MA | 1,000-4,999 | 5231 |
| FIRST FIDELITY MORTGAGE CO | NEWBURY ST # 103 | FRAMINGHAM | MA | 1,000-4,999 | 5222 |
| GENESIS CONSOLIDATED SVC INC | BLANCHARD RD | BURLINGTON | MA | 1,000-4,999 | 5613 |
| GENZYME CORP | KENDALL ST | CAMBRIDGE | MA | 1,000-4,999 | 5417 |
| HALL CORP | WELLS AVE # 106 | NEWTON | MA | 1,000-4,999 | 3344 |
| IBM | ROGERS ST | CAMBRIDGE | MA | 1,000-4,999 | 5112 |
| KRONOS INC | BILLERICA RD | CHELMSFORD | MA | 1,000-4,999 | 3345 |
| LOWELL GENERAL HOSPITAL | VARNUM AVE | LOWELL | MA | 1,000-4,999 | 6221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|