Largest 100 Employers in Norfolk County
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| GENERAL DYNAMICS NETWORK SYSTS | A ST | NEEDHAM HEIGHTS | MA | 5,000-9,999 | 5179 |
| SHAW GROUP INC | TECHNOLOGY CENTER DR | STOUGHTON | MA | 5,000-9,999 | 3329 |
| TECHNICAL FUTURES INC | WASHINGTON ST # 205 | CANTON | MA | 5,000-9,999 | 5613 |
| BOSTON FINANCIAL DATA SVC | CROWN COLONY DR | QUINCY | MA | 1,000-4,999 | 5239 |
| BOSTON FINANCIAL DATA SVC INC | HERITAGE DR | NORTH QUINCY | MA | 1,000-4,999 | 5239 |
| CARITAS NORWOOD HOSPITAL | WASHINGTON ST | NORWOOD | MA | 1,000-4,999 | 6221 |
| DEDHAM MEDICAL CTR | RIVER RIDGE DR # 301 | NORWOOD | MA | 1,000-4,999 | 5412 |
| HARVARD PILGRIM HEALTH CARE | WORCESTER ST | WELLESLEY | MA | 1,000-4,999 | 6219 |
| INVENSYS PROCESS SYSTEMS | COMMERCIAL ST | FOXBORO | MA | 1,000-4,999 | 3345 |
| MEDICAL INFORMATION TECHNOLOGY | MEDI TECH CIR | WESTWOOD | MA | 1,000-4,999 | 5112 |
| PARAMETRIC TECHNOLOGY CORP | KENDRICK ST | NEEDHAM | MA | 1,000-4,999 | 5112 |
| QUINCY MEDICAL CTR | WHITWELL ST | QUINCY | MA | 1,000-4,999 | 6221 |
| REEBOK INTERNATIONAL LTD | J W FOSTER BLVD | CANTON | MA | 1,000-4,999 | 4482 |
| SOUTH SHORE HOSPITAL | FOGG RD | SOUTH WEYMOUTH | MA | 1,000-4,999 | 6221 |
| STOP & SHOP SUPERMARKET CO | HANCOCK ST | QUINCY | MA | 1,000-4,999 | 4451 |
| SUN CAPITAL ADVISERS LLC | SUN LIFE PARK | WELLESLEY HILLS | MA | 1,000-4,999 | 5239 |
| SUN FINANCIAL GROUP | WORCESTER ST | WELLESLEY | MA | 1,000-4,999 | 5239 |
| TEAM OPS | PATRIOT PL | FOXBORO | MA | 1,000-4,999 | 5416 |
| WALTER'S JEWELRY INC | HARVARD ST | BROOKLINE | MA | 1,000-4,999 | 4483 |
| XTRA LEASE INC | WASHINGTON ST | FOXBORO | MA | 1,000-4,999 | 4412 |
| ANALOG DEVICES INC | TECHNOLOGY WAY | NORWOOD | MA | 500-999 | 3344 |
| ARBELLA MUTUAL INSURANCE CO | CROWN COLONY DR | QUINCY | MA | 500-999 | 5242 |
| BABSON COLLEGE | FOREST ST | WELLESLEY HILLS | MA | 500-999 | 6113 |
| BRAINTREE REHABILITATION HOSP | POND ST | BRAINTREE | MA | 500-999 | 6213 |
| COCA-COLA BOTTLING CO | B ST | NEEDHAM HEIGHTS | MA | 500-999 | 3121 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|