Largest 100 Employers in Plymouth County
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BROCKTON HOSPITAL | CENTRE ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| CARITAS GOOD SAMARITAN MED CTR | N PEARL ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| JORDAN HOSPITAL | SANDWICH ST | PLYMOUTH | MA | 1,000-4,999 | 6221 |
| MASSASOIT COMMUNITY COLLEGE | MASSASOIT BLVD | BROCKTON | MA | 1,000-4,999 | 6113 |
| SLEEPY'S THE MATTRESS PROS | COLONY PLACE RD | PLYMOUTH | MA | 1,000-4,999 | 4421 |
| TALBOTS INC | TALBOTS DR # 1 | HINGHAM | MA | 1,000-4,999 | 4481 |
| US POST OFFICE | LIBERTY ST | BROCKTON | MA | 1,000-4,999 | 4911 |
| V A MEDICAL CTR-BROCKTON | BELMONT ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| WEARGUARD-CREST | LONGWATER DR | NORWELL | MA | 1,000-4,999 | 8123 |
| BRIDGEWATER STATE COLLEGE | SUMMER ST | BRIDGEWATER | MA | 500-999 | 6113 |
| BRIDGEWATER STATE HOSPITAL | ADMINISTRATION RD | BRIDGEWATER | MA | 500-999 | 6221 |
| BROCKTON HIGH SCHOOL | FOREST AVE | BROCKTON | MA | 500-999 | 6111 |
| BUILDING #19 INC | LINCOLN ST | HINGHAM | MA | 500-999 | 4441 |
| MARSHFIELD TOWN HALL | MORAINE ST | MARSHFIELD | MA | 500-999 | 9211 |
| OCEAN SPRAY CRANBERRIES INC | OCEAN SPRAY DR | MIDDLEBORO | MA | 500-999 | 3114 |
| PILGRIM NUCLEAR STATION | ROCKY HILL RD | PLYMOUTH | MA | 500-999 | 2211 |
| PLYMOUTH COUNTY CORRECTIONAL | LONG POND RD | PLYMOUTH | MA | 500-999 | 9221 |
| SHAW'S SUPERMARKETS INC | W CENTER ST | WEST BRIDGEWATER | MA | 500-999 | 4451 |
| SOUTHWORTH-MILTON INC | KENDRICK RD | WAREHAM | MA | 500-999 | 4238 |
| BAY STATE GAS CO | BELMONT ST | BROCKTON | MA | 250-499 | 2212 |
| BIRCHCRAFT STUDIOS | RAILROAD ST | ABINGTON | MA | 250-499 | 3231 |
| BROCKTON PROFESSIONAL BSBALL | LEXINGTON AVE | BROCKTON | MA | 250-499 | 8139 |
| BROCKTON SPECIAL EDUCATION | CRESCENT ST | BROCKTON | MA | 250-499 | 6111 |
| CARDINAL CUSHING CTR INC | WASHINGTON ST | HANOVER | MA | 250-499 | 6111 |
| CORRECTIONS DEPT | ADMINISTRATION RD | BRIDGEWATER | MA | 250-499 | 9221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|