Largest 100 Employers in Great Barrington, MA LMA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| FAIRVIEW HOSPITAL | LEWIS AVE | GREAT BARRINGTON | MA | 250-499 | 6221 |
| KOLBURNE SCHOOL | NEW MARLBORO SOUTHFIELD RD | NEW MARLBOROUGH | MA | 250-499 | 6111 |
| KUTSHER'S SPORTS ACADEMY | DEERWOOD PARK RD | GREAT BARRINGTON | MA | 250-499 | 7212 |
| MEAD WESTVACO SPECIALTY PAPERS | WILLOW ST | SOUTH LEE | MA | 250-499 | 3221 |
| AUSTEN RIGGS CTR | MAIN ST | STOCKBRIDGE | MA | 100-249 | 6219 |
| BARD COLLEGE AT SIMONS ROCK | ALFORD RD | GREAT BARRINGTON | MA | 100-249 | 6113 |
| BERKSHIRE CORP | RIVER ST | GREAT BARRINGTON | MA | 100-249 | 3391 |
| BERKSHIRE MEADOWS SCHOOL | N PLAIN RD | HOUSATONIC | MA | 100-249 | 6111 |
| BERKSHIRE SCHOOL INC | N UNDERMOUNTAIN RD | SHEFFIELD | MA | 100-249 | 6111 |
| BERKSHIRE THEATRE FESTIVAL | EAST ST | STOCKBRIDGE | MA | 100-249 | 8133 |
| BIG Y FOODS | MAIN ST | GREAT BARRINGTON | MA | 100-249 | 4451 |
| BUTTERNUT SKI-SNOW BOARD SHOP | STATE RD | GREAT BARRINGTON | MA | 100-249 | 7211 |
| CATAMOUNT SKI | 23 | SOUTH EGREMONT | MA | 100-249 | 7211 |
| COUNTRY CURTAINS INC | PLEASANT ST | LEE | MA | 100-249 | 5416 |
| CRANE LAKE CAMP | STATE LINE RD | WEST STOCKBRIDGE | MA | 100-249 | 7212 |
| EISNER CAMP | BROOKSIDE RD | GREAT BARRINGTON | MA | 100-249 | 7212 |
| FAIRVIEW COMMONS NURSING-REHAB | CHRISTIAN HILL RD | GREAT BARRINGTON | MA | 100-249 | 6231 |
| GREAT BARRINGTON REHAB & NRSNG | MAPLE AVE | GREAT BARRINGTON | MA | 100-249 | 6231 |
| HOUSATONIC CURTAIN CO INC | PARK ST | HOUSATONIC | MA | 100-249 | 3132 |
| LAUREL LAKE CTR-HEALTH & REHAB | LAUREL ST | LEE | MA | 100-249 | 6243 |
| NEIGHBORHOOD HEALTH CTR | MAIN ST # 303 | GREAT BARRINGTON | MA | 100-249 | 6241 |
| RED LION INN | MAIN ST | STOCKBRIDGE | MA | 100-249 | 7211 |
| SHRINE OF THE DIVINE MERCY | PROSPECT HILL RD | STOCKBRIDGE | MA | 100-249 | 8131 |
| SYDNEY WEINSTEIN SCHOOL | MARLBOROUGH RD | NEW MARLBOROUGH | MA | 100-249 | 6111 |
| UNDERMOUNTAIN ELEMENTARY SCHL | BERKSHIRE SCHOOL RD | SHEFFIELD | MA | 100-249 | 6111 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|