Largest 100 Employers in Franklin/Hampshire WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| UNIVERSITY OF MA-AMHERST | PRESIDENTS DR | AMHERST | MA | 5,000-9,999 | 6113 |
| C & S WHOLESALE GROCERS INC | N HATFIELD RD | HATFIELD | MA | 1,000-4,999 | 4244 |
| COOLEY DICKINSON HOSPITAL | LOCUST ST | NORTHAMPTON | MA | 1,000-4,999 | 6221 |
| SMITH COLLEGE | SEELYE DR | NORTHAMPTON | MA | 1,000-4,999 | 6111 |
| YANKEE CANDLE CO INC | YANKEE CANDLE WAY | SOUTH DEERFIELD | MA | 1,000-4,999 | 4539 |
| AMHERST COLLEGE | CONVERSE HALL # 2203 | AMHERST | MA | 500-999 | 6111 |
| BERRY TUBED PRODUCTS INC | ONEIL ST | EASTHAMPTON | MA | 500-999 | 3222 |
| DELIVERY EXPRESS | FEARING ST | AMHERST | MA | 500-999 | 7221 |
| L S STARRETT CO | CRESCENT ST | ATHOL | MA | 500-999 | 3391 |
| MONTAGUE ELKS LODGE | COLUMBUS AVE | TURNERS FALLS | MA | 500-999 | 8134 |
| MT HOLYOKE COLLEGE | COLLEGE ST | SOUTH HADLEY | MA | 500-999 | 6111 |
| PELICAN PRODUCTS INC | N MAIN ST | SOUTH DEERFIELD | MA | 500-999 | 3261 |
| STARRETT SAW DIV | CRESCENT ST | ATHOL | MA | 500-999 | 3322 |
| YANKEE CANDLE CO | GREENFIELD RD | SOUTH DEERFIELD | MA | 500-999 | 4539 |
| ATHOL MEMORIAL HOSPITAL | MAIN ST | ATHOL | MA | 250-499 | 6221 |
| BAYSTATE MARY LANE HOSPITAL | SOUTH ST | WARE | MA | 250-499 | 6221 |
| DEERFIELD ACADEMY | MAIN ST | DEERFIELD | MA | 250-499 | 6111 |
| FARREN CARE CTR INC | MONTAGUE CITY RD | TURNERS FALLS | MA | 250-499 | 6231 |
| GREENFIELD COMMUNITY COLLEGE | COLLEGE DR | GREENFIELD | MA | 250-499 | 6113 |
| HAMPSHIRE COLLEGE | WEST ST | AMHERST | MA | 250-499 | 6113 |
| INTELI COAT TECHNOLOGIES LLC | GAYLORD ST | SOUTH HADLEY | MA | 250-499 | 3222 |
| MULLINS CENTER | COMMONWEALTH AVE | AMHERST | MA | 250-499 | 7139 |
| NORTHFIELD MT HERMON SCHOOL | MT HERMON RD | GILL | MA | 250-499 | 6111 |
| PHOENIX LIFE INSURANCE CO | MUNSON ST | GREENFIELD | MA | 250-499 | 5242 |
| SUPER STOP & SHOP | KING ST | NORTHAMPTON | MA | 250-499 | 4451 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|