Largest 100 Employers in Northern Worcester WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| FUTURE ELECTRONICS CORP | MAIN ST | BOLTON | MA | 1,000-4,999 | 4431 |
| HEALTH ALLIANCE HOSPITAL | NICHOLS RD | FITCHBURG | MA | 1,000-4,999 | 6221 |
| HEALTH ALLIANCE HOSPITALS INC | HOSPITAL RD | LEOMINSTER | MA | 1,000-4,999 | 6221 |
| MT WACHUSETT SKI AREA | MOUNTAIN RD | PRINCETON | MA | 1,000-4,999 | 5191 |
| SIMPLEX GRINNELL LP | TECHNOLOGY DR | WESTMINSTER | MA | 1,000-4,999 | 3391 |
| WACHUSETT MOUNTAIN | MOUNTAIN RD | PRINCETON | MA | 1,000-4,999 | 7211 |
| DELUXE FOR BUSINESS | MAIN ST | GROTON | MA | 500-999 | 3231 |
| FITCHBURG STATE COLLEGE | PEARL ST | FITCHBURG | MA | 500-999 | 6113 |
| HEYWOOD HOSPITAL | GREEN ST | GARDNER | MA | 500-999 | 6221 |
| MCI SHIRLEY COMPLEX | HARVARD RD | SHIRLEY | MA | 500-999 | 9211 |
| NACHOBA VALLEY MEDICAL CTR | GROTON RD | AYER | MA | 500-999 | 6221 |
| NYPRO INC | UNION ST | CLINTON | MA | 500-999 | 3261 |
| STERILITE CORP | SCALES LN | TOWNSEND | MA | 500-999 | 5416 |
| AVERY DENNISON CORP | INDUSTRIAL RD | FITCHBURG | MA | 250-499 | 3261 |
| CLINTON HOSPITAL | HIGHLAND ST | CLINTON | MA | 250-499 | 6221 |
| DELUXE CORP | SOUTH ST | TOWNSEND | MA | 250-499 | 3231 |
| DOCTOR FRANKLIN PERKINS SCHOOL | MAIN ST | LANCASTER | MA | 250-499 | 6111 |
| GEORGIA-PACIFIC CORP | HAMILTON ST | LEOMINSTER | MA | 250-499 | 3261 |
| HANNAFORD SUPERMARKET & PHRMCY | MERRIAM AVE | LEOMINSTER | MA | 250-499 | 4451 |
| HIGHLANDS LONG TERM CARE CTR | NICHOLS RD | FITCHBURG | MA | 250-499 | 6231 |
| MAKI BUILDING CTR | BETTY SPRING RD | GARDNER | MA | 250-499 | 4441 |
| MARKET BASKET | WATER ST | FITCHBURG | MA | 250-499 | 4451 |
| MT WACHUSETT CMNTY COLLEGE | GREEN ST | GARDNER | MA | 250-499 | 6113 |
| NICHOLS & STONE | SHERMAN ST | GARDNER | MA | 250-499 | 3371 |
| STETSON SCHOOL INC | SOUTH ST | BARRE | MA | 250-499 | 6241 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|