Largest 100 Employers in Southern Worcester WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| U MASS MEMORIAL MEDICAL CTR | LAKE AVE N | WORCESTER | MA | 5,000-9,999 | 6221 |
| AFFILIATED PODIATRISTS | WORCESTER CENTER BLVD | WORCESTER | MA | 1,000-4,999 | 6213 |
| COLLEGE OF THE HOLY CROSS | COLLEGE ST | WORCESTER | MA | 1,000-4,999 | 6113 |
| COMMERCE GROUP INC | MAIN ST | WEBSTER | MA | 1,000-4,999 | 5242 |
| COMMERCE HOLDINGS INC | MAIN ST | WEBSTER | MA | 1,000-4,999 | 5242 |
| COMMERCE INSURANCE CO | MAIN ST | WEBSTER | MA | 1,000-4,999 | 5242 |
| COMMUNITY HEALTHLINK | JACQUES AVE | WORCESTER | MA | 1,000-4,999 | 6222 |
| GENZYME GENETICS | COMPUTER DR | WESTBOROUGH | MA | 1,000-4,999 | 5417 |
| HANOVER INSURANCE CO | LINCOLN ST | WORCESTER | MA | 1,000-4,999 | 5242 |
| HANOVER INSURANCE CO | NORTH PKWY | WORCESTER | MA | 1,000-4,999 | 5242 |
| HANOVER INSURANCE GROUP INC | LINCOLN ST | WORCESTER | MA | 1,000-4,999 | 5242 |
| MILFORD REGIONAL MEDICAL CTR | PROSPECT ST | MILFORD | MA | 1,000-4,999 | 6221 |
| NATIONAL GRID USA | RESEARCH DR | WESTBOROUGH | MA | 1,000-4,999 | 2211 |
| PNC GLOBAL INVESTMENT SRVCNG | COMPUTER DR | WESTBOROUGH | MA | 1,000-4,999 | 5239 |
| SAINT-GOBAIN ABRASIVES INC | NEW BOND ST | WORCESTER | MA | 1,000-4,999 | 3274 |
| SAINT-GOBAIN CERAMICS & PLSTCS | NEW BOND ST | WORCESTER | MA | 1,000-4,999 | 3274 |
| UMASS MEMORIAL MEDICAL CTR | BELMONT ST | WORCESTER | MA | 1,000-4,999 | 6221 |
| VNA CARE NETWORK | THOMAS ST | WORCESTER | MA | 1,000-4,999 | 6213 |
| WATERS CORP | MAPLE ST | MILFORD | MA | 1,000-4,999 | 3345 |
| 3M CO | MECHANIC ST | SOUTHBRIDGE | MA | 500-999 | 3391 |
| ABBOTT BIORESEARCH CTR INC | RESEARCH DR | WORCESTER | MA | 500-999 | 6215 |
| ALLEGRO MICRO SYSTEMS INC | NE CUTOFF | WORCESTER | MA | 500-999 | 3344 |
| ASSUMPTION COLLEGE | SALISBURY ST | WORCESTER | MA | 500-999 | 6113 |
| ASTRA ZENECA | OTIS ST | WESTBOROUGH | MA | 500-999 | 3254 |
| BABCOCK POWER SALES INC | NEPONSET ST | WORCESTER | MA | 500-999 | 3334 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|