Largest 100 Employers in Lower Merrimack Valley WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| ALCATEL-LUCENT | OSGOOD ST | NORTH ANDOVER | MA | 5,000-9,999 | 5417 |
| ANNA JAQUES HOSPITAL | HIGHLAND AVE | NEWBURYPORT | MA | 1,000-4,999 | 6221 |
| BAY STATE GAS CO | MARSTON ST | LAWRENCE | MA | 1,000-4,999 | 2212 |
| CARITAS HOLY FAMILY HOSPITAL | EAST ST | METHUEN | MA | 1,000-4,999 | 6221 |
| HOME HEALTH VNA | MERRIMACK ST # 9 | LAWRENCE | MA | 1,000-4,999 | 6216 |
| LAWRENCE GENERAL HOSPITAL | GENERAL ST | LAWRENCE | MA | 1,000-4,999 | 6221 |
| NORTHERN ESSEX COMMUNITY CLG | FRANKLIN ST | LAWRENCE | MA | 1,000-4,999 | 6112 |
| PHILIPS MEDICAL SYSTEMS INC | MINUTEMAN RD | ANDOVER | MA | 1,000-4,999 | 4234 |
| SEACOAST LOCK & SAFE CO INC | C COSTE LOCKNSAFE WAY | LAWRENCE | MA | 1,000-4,999 | 5616 |
| VALLEY REGIONAL VENTURES INC | EAST ST | METHUEN | MA | 1,000-4,999 | 9999 |
| WYETH PHARMACEUTICALS | BURTT RD | ANDOVER | MA | 1,000-4,999 | 3254 |
| DYNAMICS RESEARCH CORP | FRONTAGE RD | ANDOVER | MA | 500-999 | 5415 |
| EAGLE-TRIBUNE PUBLISHING CO | TURNPIKE ST | NORTH ANDOVER | MA | 500-999 | 5111 |
| ESSENT HEALTHCARE OF MA INC | LINCOLN AVE | HAVERHILL | MA | 500-999 | 6211 |
| FROSTY FRESH BRAND | GLENN ST | LAWRENCE | MA | 500-999 | 3119 |
| HEWLETT-PACKARD | DASCOMB RD | ANDOVER | MA | 500-999 | 3341 |
| NORTHERN ESSEX COMM COLLEGE | ELLIOTT ST | HAVERHILL | MA | 500-999 | 6113 |
| PHILLIPS ANDOVER ACADEMY | MAIN ST | ANDOVER | MA | 500-999 | 6111 |
| POLARTEC LLC | STAFFORD ST | LAWRENCE | MA | 500-999 | 3133 |
| 3M TOUCH SYSTEMS INC | GRIFFIN BROOK PARK DR | METHUEN | MA | 250-499 | 5415 |
| ALABANZA CORP LLC | MINUTEMAN RD | ANDOVER | MA | 250-499 | 5182 |
| BARTH ELECTRIC | ST | NEWBURY | MA | 250-499 | 2371 |
| BAYSTATE PROPERTY & CASUALTY | OLD RIVER RD | ANDOVER | MA | 250-499 | 5242 |
| CAMBRIDGE MUTUAL FIRE INS CO | OLD RIVER RD | ANDOVER | MA | 250-499 | 5242 |
| CEDARDALE HEALTH & FITNESS | BOSTON RD | HAVERHILL | MA | 250-499 | 7139 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|