Largest 100 Employers in Metropolitan North WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| HARVARD UNIVERSITY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6113 |
| LABORATORY FOR NUCLEAR SCIENCE | MASSACHUSETTS AVE # 26-505 | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| MA INSTITUTE OF TECHNOLOGY | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 6221 |
| MIT-RESEARCH LAB-ELECTRONICS | MASSACHUSETTS AVE | CAMBRIDGE | MA | 5,000-9,999 | 5417 |
| ABM INDUSTRIES | INNERBELT RD | SOMERVILLE | MA | 1,000-4,999 | 5617 |
| ABT ASSOCIATES INC | WHEELER ST # 1A | CAMBRIDGE | MA | 1,000-4,999 | 5413 |
| ANALOG DEVICES INC | WOBURN ST | WILMINGTON | MA | 1,000-4,999 | 3344 |
| ASTROPHYSICS CENTER | GARDEN ST | CAMBRIDGE | MA | 1,000-4,999 | 6111 |
| CAMBRIDGE HEALTH ALLIANCE | CAMBRIDGE ST | CAMBRIDGE | MA | 1,000-4,999 | 6221 |
| DRAPER LABORATORY | TECHNOLOGY SQ | CAMBRIDGE | MA | 1,000-4,999 | 5239 |
| EUREST DINING SVC | VAN DE GRAAFF DR | BURLINGTON | MA | 1,000-4,999 | 7222 |
| GENESIS CONSOLIDATED SVC INC | BLANCHARD RD | BURLINGTON | MA | 1,000-4,999 | 5613 |
| GENZYME CORP | KENDALL ST | CAMBRIDGE | MA | 1,000-4,999 | 5417 |
| IBM | ROGERS ST | CAMBRIDGE | MA | 1,000-4,999 | 5112 |
| JOHNNIE'S FOODMASTER INC | EVERETT AVE # 12 | CHELSEA | MA | 1,000-4,999 | 4451 |
| MASS WATER RESOURCE AUTHORITY | GRIFFIN WAY | CHELSEA | MA | 1,000-4,999 | 9241 |
| MASS WATER RESOURCES AUTHORITY | TAFTS AVE | WINTHROP | MA | 1,000-4,999 | 2213 |
| MELROSE-WAKEFIELD HOSPITAL | LEBANON ST | MELROSE | MA | 1,000-4,999 | 6221 |
| MT AUBURN HOSPITAL | MOUNT AUBURN ST | CAMBRIDGE | MA | 1,000-4,999 | 6221 |
| NEW ENGLAND REHAB | REHABILITATION WAY | WOBURN | MA | 1,000-4,999 | 6243 |
| ORACLE | VAN DE GRAAFF DR # 1 | BURLINGTON | MA | 1,000-4,999 | 5112 |
| TERADYNE INC | RIVERPARK DR | NORTH READING | MA | 1,000-4,999 | 4236 |
| TEXTRON SYSTEMS CORP | LOWELL ST | WILMINGTON | MA | 1,000-4,999 | 5416 |
| TUFTS HEALTH PLAN | MOUNT AUBURN ST | WATERTOWN | MA | 1,000-4,999 | 6219 |
| WINCHESTER HOSPITAL | HIGHLAND AVE | WINCHESTER | MA | 1,000-4,999 | 6221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|