Largest 100 Employers in South Coastal WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BOSTON FINANCIAL DATA SVC | CROWN COLONY DR | QUINCY | MA | 1,000-4,999 | 5239 |
| BOSTON FINANCIAL DATA SVC INC | HERITAGE DR | NORTH QUINCY | MA | 1,000-4,999 | 5239 |
| JORDAN HOSPITAL | SANDWICH ST | PLYMOUTH | MA | 1,000-4,999 | 6221 |
| QUINCY MEDICAL CTR | WHITWELL ST | QUINCY | MA | 1,000-4,999 | 6221 |
| SLEEPY'S THE MATTRESS PROS | COLONY PLACE RD | PLYMOUTH | MA | 1,000-4,999 | 4421 |
| SOUTH SHORE HOSPITAL | FOGG RD | SOUTH WEYMOUTH | MA | 1,000-4,999 | 6221 |
| STOP & SHOP SUPERMARKET CO | HANCOCK ST | QUINCY | MA | 1,000-4,999 | 4451 |
| TALBOTS INC | TALBOTS DR # 1 | HINGHAM | MA | 1,000-4,999 | 4481 |
| WEARGUARD-CREST | LONGWATER DR | NORWELL | MA | 1,000-4,999 | 8123 |
| ARBELLA MUTUAL INSURANCE CO | CROWN COLONY DR | QUINCY | MA | 500-999 | 5242 |
| BRAINTREE REHABILITATION HOSP | POND ST | BRAINTREE | MA | 500-999 | 6213 |
| BUILDING #19 INC | LINCOLN ST | HINGHAM | MA | 500-999 | 4441 |
| FALLON AMBULANCE | BROOK RD | QUINCY | MA | 500-999 | 6219 |
| FALLON AMBULANCE SVC | BROOK RD | QUINCY | MA | 500-999 | 6219 |
| GRANITE TELECOMMUNICATIONS | NEWPORT AVENUE EXT # 1 | QUINCY | MA | 500-999 | 3279 |
| HAEMONETICS CORP | WOOD RD | BRAINTREE | MA | 500-999 | 3391 |
| HARVARD PILGRIM HEALTH CARE | CROWN COLONY DR | QUINCY | MA | 500-999 | 6219 |
| HOSPICE OF THE SOUTH SHORE | BAY STATE DR | BRAINTREE | MA | 500-999 | 6231 |
| MARSHFIELD TOWN HALL | MORAINE ST | MARSHFIELD | MA | 500-999 | 9211 |
| MILTON HOSPITAL | REEDSDALE RD | MILTON | MA | 500-999 | 6221 |
| NEWSPAPER MEDIA LLC | CROWN COLONY DR | QUINCY | MA | 500-999 | 5111 |
| OCEAN SPRAY CRANBERRIES INC | OCEAN SPRAY DR | MIDDLEBORO | MA | 500-999 | 3114 |
| PATRIOT LEDGER | CROWN COLONY DR | QUINCY | MA | 500-999 | 5111 |
| PILGRIM NUCLEAR STATION | ROCKY HILL RD | PLYMOUTH | MA | 500-999 | 2211 |
| PLYMOUTH COUNTY CORRECTIONAL | LONG POND RD | PLYMOUTH | MA | 500-999 | 9221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|