Largest 100 Employers in Brockton WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| SHAW GROUP INC | TECHNOLOGY CENTER DR | STOUGHTON | MA | 5,000-9,999 | 3329 |
| BROCKTON HOSPITAL | CENTRE ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| CARITAS GOOD SAMARITAN MED CTR | N PEARL ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| MASSASOIT COMMUNITY COLLEGE | MASSASOIT BLVD | BROCKTON | MA | 1,000-4,999 | 6113 |
| US POST OFFICE | LIBERTY ST | BROCKTON | MA | 1,000-4,999 | 4911 |
| V A MEDICAL CTR-BROCKTON | BELMONT ST | BROCKTON | MA | 1,000-4,999 | 6221 |
| BRIDGEWATER STATE COLLEGE | SUMMER ST | BRIDGEWATER | MA | 500-999 | 6113 |
| BRIDGEWATER STATE HOSPITAL | ADMINISTRATION RD | BRIDGEWATER | MA | 500-999 | 6221 |
| BROCKTON HIGH SCHOOL | FOREST AVE | BROCKTON | MA | 500-999 | 6111 |
| NEW ENGLAND SINAI HOSPITAL | YORK ST | STOUGHTON | MA | 500-999 | 6221 |
| SHAW'S SUPERMARKETS INC | W CENTER ST | WEST BRIDGEWATER | MA | 500-999 | 4451 |
| STONE & WEBSTER ENGINEERING | TECHNOLOGY CENTER DR | STOUGHTON | MA | 500-999 | 5191 |
| STONEHILL COLLEGE | WASHINGTON ST | NORTH EASTON | MA | 500-999 | 6113 |
| BAY STATE GAS CO | BELMONT ST | BROCKTON | MA | 250-499 | 2212 |
| BIRCHCRAFT STUDIOS | RAILROAD ST | ABINGTON | MA | 250-499 | 3231 |
| BROCKTON PROFESSIONAL BSBALL | LEXINGTON AVE | BROCKTON | MA | 250-499 | 8139 |
| BROCKTON SPECIAL EDUCATION | CRESCENT ST | BROCKTON | MA | 250-499 | 6111 |
| CORRECTIONS DEPT | ADMINISTRATION RD | BRIDGEWATER | MA | 250-499 | 9221 |
| DRESSER MASONEILAN | BODWELL ST | AVON | MA | 250-499 | 3329 |
| EDICO FEDERAL CREDIT UNION | W CENTER ST | WEST BRIDGEWATER | MA | 250-499 | 2211 |
| ENTERPRISE | MAIN ST # 2 | BROCKTON | MA | 250-499 | 5111 |
| HANNAFORD SUPERMARKET & PHRMCY | ROBERT DR | SOUTH EASTON | MA | 250-499 | 4451 |
| HORIZON BEVERAGE CO | STOCKWELL DR | AVON | MA | 250-499 | 4248 |
| J P NOONAN PETROLEUM TRANSPORT | WEST ST | WEST BRIDGEWATER | MA | 250-499 | 4842 |
| KINDRED HOSPITAL NE-STOUGHTON | SUMNER ST | STOUGHTON | MA | 250-499 | 6231 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|