Largest 100 Employers in Bristol WIA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BRISTOL COMMUNITY COLLEGE | ELSBREE ST | FALL RIVER | MA | 1,000-4,999 | 6113 |
| DE PUY INC | PARAMOUNT DR | RAYNHAM | MA | 1,000-4,999 | 3391 |
| MORTON HOSPITAL & MEDICAL CTR | WASHINGTON ST | TAUNTON | MA | 1,000-4,999 | 6221 |
| SAMSONITE CORP | WEST ST # 110 | MANSFIELD | MA | 1,000-4,999 | 4483 |
| SENSATA TECHNOLOGIES INC | PLEASANT ST | ATTLEBORO | MA | 1,000-4,999 | 3344 |
| ST ANNE'S HOSPITAL | MIDDLE ST | FALL RIVER | MA | 1,000-4,999 | 6221 |
| STURDY MEMORIAL HOSPITAL | PARK ST | ATTLEBORO | MA | 1,000-4,999 | 6221 |
| TAUNTON CIVIL SVC | SUMMER ST | TAUNTON | MA | 1,000-4,999 | 9211 |
| A J WRIGHT | COMMERCE DR | FALL RIVER | MA | 500-999 | 4521 |
| COVIDIEN | HAMPSHIRE ST | MANSFIELD | MA | 500-999 | 4234 |
| GENERAL DYNAMICS C4 SYSTEMS | JOHN QUINCY ADAMS RD | TAUNTON | MA | 500-999 | 3342 |
| HALLSMITH SYSCO FOOD SVC | S WORCESTER ST | NORTON | MA | 500-999 | 4244 |
| LIGHTOLIER | AIRPORT RD | FALL RIVER | MA | 500-999 | 4236 |
| NATIONAL LUMBER CO | MAPLE ST | MANSFIELD | MA | 500-999 | 4441 |
| RAYNHAM-TAUNTON GREYHOUND PARK | BROADWAY | RAYNHAM | MA | 500-999 | 7112 |
| TAUNTON STATE HOSPITAL | HODGES AVE | TAUNTON | MA | 500-999 | 6221 |
| WALMART SUPERCENTER | PARAMOUNT DR | RAYNHAM | MA | 500-999 | 4521 |
| WHEATON COLLEGE | E MAIN ST | NORTON | MA | 500-999 | 6113 |
| AGAR SUPPLY CO INC | JOHN HANCOCK RD | TAUNTON | MA | 250-499 | 4244 |
| ALLIED WASTE SVC | AIRPORT RD | FALL RIVER | MA | 250-499 | 5621 |
| AMERICAN AUTO AUCTION | WILLIAMS ST | NORTH DIGHTON | MA | 250-499 | 4231 |
| AMERICAN DRYER CORP | CURRANT RD | FALL RIVER | MA | 250-499 | 3391 |
| AMERICAN INSULATED WIRE CORP | TURNER ST | ATTLEBORO | MA | 250-499 | 3314 |
| BMC DURFEE HIGH SCHOOL | ELSBREE ST | FALL RIVER | MA | 250-499 | 6111 |
| BRISTOL COUNTY SAVINGS BANK | BROADWAY | TAUNTON | MA | 250-499 | 5221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|