Largest 100 Employers in Leominster-Fitchburg-Gardner, MA Metropolitan NECTA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| HEALTH ALLIANCE HOSPITAL | NICHOLS RD | FITCHBURG | MA | 1,000-4,999 | 6221 |
| HEALTH ALLIANCE HOSPITALS INC | HOSPITAL RD | LEOMINSTER | MA | 1,000-4,999 | 6221 |
| SIMPLEX GRINNELL LP | TECHNOLOGY DR | WESTMINSTER | MA | 1,000-4,999 | 3391 |
| FITCHBURG STATE COLLEGE | PEARL ST | FITCHBURG | MA | 500-999 | 6113 |
| HEYWOOD HOSPITAL | GREEN ST | GARDNER | MA | 500-999 | 6221 |
| AVERY DENNISON CORP | INDUSTRIAL RD | FITCHBURG | MA | 250-499 | 3261 |
| GEORGIA-PACIFIC CORP | HAMILTON ST | LEOMINSTER | MA | 250-499 | 3261 |
| HANNAFORD SUPERMARKET & PHRMCY | MERRIAM AVE | LEOMINSTER | MA | 250-499 | 4451 |
| HIGHLANDS LONG TERM CARE CTR | NICHOLS RD | FITCHBURG | MA | 250-499 | 6231 |
| MAKI BUILDING CTR | BETTY SPRING RD | GARDNER | MA | 250-499 | 4441 |
| MARKET BASKET | WATER ST | FITCHBURG | MA | 250-499 | 4451 |
| MT WACHUSETT CMNTY COLLEGE | GREEN ST | GARDNER | MA | 250-499 | 6113 |
| NICHOLS & STONE | SHERMAN ST | GARDNER | MA | 250-499 | 3371 |
| TEMPLETON DEVELOPMENTAL CTR | FREIGHT SHED RD | BALDWINVILLE | MA | 250-499 | 9211 |
| TRW AUTOMOTIVE | STATE RD E | WESTMINSTER | MA | 250-499 | 3363 |
| 360 IMAGING INC | FREDETTE ST | GARDNER | MA | 100-249 | 3231 |
| ACT FASTENING SOLUTIONS | SUFFOLK LN | GARDNER | MA | 100-249 | 3335 |
| ADULT DAY SVC | PEARLY LN | GARDNER | MA | 100-249 | 5416 |
| AUBUCHON REALTY CORP | AUBUCHON DR | WESTMINSTER | MA | 100-249 | 5312 |
| BALDWINVILLE NURSING HOME | HOSPITAL RD | BALDWINVILLE | MA | 100-249 | 6231 |
| BEST BUY | ORCHARD HILL PARK DR | LEOMINSTER | MA | 100-249 | 4431 |
| BJ'S WHOLESALE CLUB | ERDMAN WAY | LEOMINSTER | MA | 100-249 | 4521 |
| BOUTWELL OWENS & CO INC | AUTHORITY DR | FITCHBURG | MA | 100-249 | 3261 |
| CAPS EDUCATIONAL CLLBRTV | SCHOOL ST | GARDNER | MA | 100-249 | 6111 |
| COURTYARD-FITCHBURG | ROYAL PLAZA DR | FITCHBURG | MA | 100-249 | 7211 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|