Largest 100 Employers in Springfield, MA-CT Metropolitan NECTA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BAYSTATE MEDICAL CTR | CHESTNUT ST | SPRINGFIELD | MA | 5,000-9,999 | 6221 |
| HARTFORD HOSPITAL | SEYMOUR AVE | SPRINGFIELD | MA | 5,000-9,999 | 6221 |
| C & S WHOLESALE GROCERS INC | N HATFIELD RD | HATFIELD | MA | 1,000-4,999 | 4244 |
| COOLEY DICKINSON HOSPITAL | LOCUST ST | NORTHAMPTON | MA | 1,000-4,999 | 6221 |
| HAMPDEN CNTY HOUSE-CORRECTION | RANDALL RD | LUDLOW | MA | 1,000-4,999 | 9211 |
| HOLYOKE MEDICAL CTR | BEECH ST | HOLYOKE | MA | 1,000-4,999 | 6222 |
| HOLYOKE SENIOR HIGH SCHOOL | BEECH ST # 1 | HOLYOKE | MA | 1,000-4,999 | 6111 |
| MASS MUTUAL FINANCIAL GROUP | STATE ST | SPRINGFIELD | MA | 1,000-4,999 | 5242 |
| MASS MUTUAL FINANCIAL GROUP | STATE ST | SPRINGFIELD | MA | 1,000-4,999 | 5242 |
| MERCY MEDICAL CTR | CAREW ST | SPRINGFIELD | MA | 1,000-4,999 | 6221 |
| MONSON DEVELOPMENTAL CTR | STATE AVE | PALMER | MA | 1,000-4,999 | 6222 |
| OMG INC | BOWLES RD | AGAWAM | MA | 1,000-4,999 | 3312 |
| SISTERS OF PROVIDENCE HEALTH | MAIN ST | HOLYOKE | MA | 1,000-4,999 | 8131 |
| SMITH COLLEGE | SEELYE DR | NORTHAMPTON | MA | 1,000-4,999 | 6111 |
| US POST OFFICE | FIBERLOID ST | SPRINGFIELD | MA | 1,000-4,999 | 4911 |
| WELDON REHABILITATION HOSPITAL | CAREW ST | SPRINGFIELD | MA | 1,000-4,999 | 6243 |
| YANKEE CANDLE CO INC | YANKEE CANDLE WAY | SOUTH DEERFIELD | MA | 1,000-4,999 | 4539 |
| AGAWAM SCHOOL SUPERINTENDENT | SPRINGFIELD ST | FEEDING HILLS | MA | 500-999 | 6111 |
| AIR LIQUIDE AMERICA CORP | WILBRAHAM ST # A8 | PALMER | MA | 500-999 | 3391 |
| BAYSTATE PATHOLOGY | CHESTNUT ST | SPRINGFIELD | MA | 500-999 | 6211 |
| BERRY TUBED PRODUCTS INC | ONEIL ST | EASTHAMPTON | MA | 500-999 | 3222 |
| BIG Y FOODS INC | ROOSEVELT AVE | SPRINGFIELD | MA | 500-999 | 4451 |
| CHICOPEE CITY HALL | SPRINGFIELD ST # 100 | CHICOPEE | MA | 500-999 | 9211 |
| COMM OF MA TRIAL COURTS | STATE ST | SPRINGFIELD | MA | 500-999 | 5416 |
| DUDLEY DIVISION | BROOKDALE DR | SPRINGFIELD | MA | 500-999 | 4243 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|