Largest 100 Employers in Amherst Center, MA Micropolitan NECTA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| UNIVERSITY OF MA-AMHERST | PRESIDENTS DR | AMHERST | MA | 5,000-9,999 | 6113 |
| AMHERST COLLEGE | CONVERSE HALL # 2203 | AMHERST | MA | 500-999 | 6111 |
| DELIVERY EXPRESS | FEARING ST | AMHERST | MA | 500-999 | 7221 |
| HAMPSHIRE COLLEGE | WEST ST | AMHERST | MA | 250-499 | 6113 |
| MULLINS CENTER | COMMONWEALTH AVE | AMHERST | MA | 250-499 | 7139 |
| ALL STATES ASPHALT INC | AMHERST RD | SUNDERLAND | MA | 100-249 | 2373 |
| AMHERST FIRE DEPT | N PLEASANT ST | AMHERST | MA | 100-249 | 9221 |
| AMHERST REGINAL HIGH SCHOOL | MATOON ST | AMHERST | MA | 100-249 | 6111 |
| AMHERST REGIONAL MIDDLE SCHL | CHESTNUT ST | AMHERST | MA | 100-249 | 6111 |
| ATKINS FARM COUNTRY MARKET | WEST ST | AMHERST | MA | 100-249 | 4452 |
| ATKINS FARMS | WEST ST | AMHERST | MA | 100-249 | 4531 |
| CENTER FOR EXTENDED CARE | UNIVERSITY DR | AMHERST | MA | 100-249 | 6231 |
| CROCKER FARM ELEMENTARY SCHOOL | WEST ST | AMHERST | MA | 100-249 | 6111 |
| FORT RIVER ELEMENTARY SCHOOL | S EAST ST | AMHERST | MA | 100-249 | 6111 |
| MASSACHUSETTS DAILY COLLEGIAN | CENTER # 113 | AMHERST | MA | 100-249 | 5111 |
| SHUTESBURY TOWN TREASURER | COOLEYVILLE RD | SHUTESBURY | MA | 100-249 | 9211 |
| STAVROS CENTER FOR INDEPENDENT | OLD FARM RD | AMHERST | MA | 100-249 | 6241 |
| UMASS THEATRE GUILD | OF MASSACHUSETTS | AMHERST | MA | 100-249 | 7111 |
| UNIVERSITY OF MA HEALTH SVC | INFIRMARY WAY | AMHERST | MA | 100-249 | 6211 |
| WEB DU BOIS LIBRARY | HICKS WAY | AMHERST | MA | 100-249 | 5191 |
| WILDWOOD ELEMENTARY SCHOOL | STRONG ST | AMHERST | MA | 100-249 | 6111 |
| AMHERST AMBULANCE SVC | N PLEASANT ST | AMHERST | MA | 50-99 | 9221 |
| AMHERST POLICE CHIEF | MAIN ST | AMHERST | MA | 50-99 | 9221 |
| AMHERST POLICE DEPT | MAIN ST | AMHERST | MA | 50-99 | 9221 |
| AMHERST POLICE DETECTIVE BUR | MAIN ST | AMHERST | MA | 50-99 | 9221 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|