Largest 100 Employers in North Adams, MA-VT Micropolitan NECTA
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| WILLIAMS COLLEGE | MAIN ST | WILLIAMSTOWN | MA | 500-999 | 6113 |
| CRANE'S PERSONAL DESIGN SVC | CURRAN HWY | NORTH ADAMS | MA | 250-499 | 3231 |
| NORTHERN ADAMS REG HOSPITAL | HOSPITAL AVE | NORTH ADAMS | MA | 250-499 | 6221 |
| SWEET BROOK CARE CTR INC | COLD SPRING RD | WILLIAMSTOWN | MA | 250-499 | 6231 |
| WILLOWOOD OF WILLIAMSTOWN | ADAMS RD | WILLIAMSTOWN | MA | 250-499 | 6231 |
| ADAMS NURSING HOME | FRANKLIN ST | NORTH ADAMS | MA | 100-249 | 6231 |
| ADAMS PLUMBING & HEATING INC | PRINTWORKS DR | ADAMS | MA | 100-249 | 2382 |
| BFAIR INC | CHURCH ST | NORTH ADAMS | MA | 100-249 | 6241 |
| BIG Y FOODS | VETERANS MEMORIAL DR | NORTH ADAMS | MA | 100-249 | 4451 |
| BRAYTON ELEMENTARY SCHOOL | BARBOUR ST | NORTH ADAMS | MA | 100-249 | 6111 |
| CASCADE SCHOOL SUPPLIES INC | BROWN ST | NORTH ADAMS | MA | 100-249 | 4241 |
| MAC DERMID PRINTING SOLUTIONS | HARMONY ST | ADAMS | MA | 100-249 | 3262 |
| MULLEN'S MOBILE STORAGE | GROVE ST | ADAMS | MA | 100-249 | 5311 |
| NORTH ADAMS COMMONS | FRANKLIN ST | NORTH ADAMS | MA | 100-249 | 6231 |
| SPECIALTY MINERALS INC | COLUMBIA ST | ADAMS | MA | 100-249 | 3279 |
| STEINERFILM INC | SIMONDS RD | WILLIAMSTOWN | MA | 100-249 | 3344 |
| WALMART | CURRAN MEMORIAL HWY | NORTH ADAMS | MA | 100-249 | 4521 |
| WILLIAMSTOWN ACCOUNTING DEPT | NORTH ST | WILLIAMSTOWN | MA | 100-249 | 9211 |
| WILLIAMSTOWN PUBLIC SCHOOL | CHURCH ST | WILLIAMSTOWN | MA | 100-249 | 6111 |
| ADAMS CITY HALL | PARK ST | ADAMS | MA | 50-99 | 9211 |
| ADAMS MEMORIAL MIDDLE SCHOOL | COLUMBIA ST | ADAMS | MA | 50-99 | 6111 |
| ALADCO DRY CLEANERS | COMMERCIAL ST # 1 | ADAMS | MA | 50-99 | 8123 |
| ALADCO LINEN SUPPLY SVC | COMMERCIAL ST # 1 | ADAMS | MA | 50-99 | 8123 |
| C T PLUNKETT ELEMENTARY SCHOOL | COMMERCIAL ST | ADAMS | MA | 50-99 | 6111 |
| CHARLES H MC CANN HIGH SCHOOL | HODGES CROSSROADS | NORTH ADAMS | MA | 50-99 | 6115 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|