Largest 100 Employers in Haverhill-North Andover-Amesbury, MA-NH NECTA Division
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| ALCATEL-LUCENT | OSGOOD ST | NORTH ANDOVER | MA | 5,000-9,999 | 5417 |
| EAGLE-TRIBUNE PUBLISHING CO | TURNPIKE ST | NORTH ANDOVER | MA | 500-999 | 5111 |
| ESSENT HEALTHCARE OF MA INC | LINCOLN AVE | HAVERHILL | MA | 500-999 | 6211 |
| NORTHERN ESSEX COMM COLLEGE | ELLIOTT ST | HAVERHILL | MA | 500-999 | 6113 |
| CEDARDALE HEALTH & FITNESS | BOSTON RD | HAVERHILL | MA | 250-499 | 7139 |
| CONVERSE INC | HIGH ST | NORTH ANDOVER | MA | 250-499 | 4482 |
| DSI NORTH ANDOVER | SUTTON ST | NORTH ANDOVER | MA | 250-499 | 6221 |
| E T PUBLISHING | TURNPIKE ST | NORTH ANDOVER | MA | 250-499 | 5111 |
| EAGLE-TRIBUNE | TURNPIKE ST | NORTH ANDOVER | MA | 250-499 | 5418 |
| GEM PLUMBING & HEATING | WELLINGTON AVE | HAVERHILL | MA | 250-499 | 2382 |
| MERRIMACK COLLEGE | TURNPIKE ST | NORTH ANDOVER | MA | 250-499 | 6113 |
| MUNTERS CORP | MONROE ST | AMESBURY | MA | 250-499 | 3391 |
| NATIONAL GRID | TURNPIKE ST | NORTH ANDOVER | MA | 250-499 | 2211 |
| SEACOAST LOCK & SAFE CO | MERRILL ST | HAVERHILL | MA | 250-499 | 5616 |
| SEACOAST LOCK & SAFE CO INC | MACY ST # 16 | AMESBURY | MA | 250-499 | 5616 |
| SOLO CUP CO | HOLT RD | NORTH ANDOVER | MA | 250-499 | 4241 |
| SOUTHWICK CLOTHING LLC | COMPUTER DR | HAVERHILL | MA | 250-499 | 3152 |
| WHITTIER REHABILITATION HOSP | SUMMER ST | HAVERHILL | MA | 250-499 | 6243 |
| WRIGHT LINE | TENNEY ST | GEORGETOWN | MA | 250-499 | 3371 |
| AAA | ORCHARD HILL RD | NORTH ANDOVER | MA | 100-249 | 5615 |
| AMESBURY MIDDLE SCHOOL | MAIN ST | AMESBURY | MA | 100-249 | 6111 |
| AMESBURY VILLAGE | MAPLE ST | AMESBURY | MA | 100-249 | 6231 |
| ANDOVER HEALTHCARE INC | FANARAS DR | SALISBURY | MA | 100-249 | 3391 |
| ARC TECHNOLOGIES INC | CHESTNUT ST | AMESBURY | MA | 100-249 | 4236 |
| BAKE'N JOY FOODS | WILLOW ST S | NORTH ANDOVER | MA | 100-249 | 3118 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|