Largest 100 Employers in Lawrence-Methuen-Salem, MA-NH NECTA Division
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
This information on employers does not come from the Unemployment Insurance reporting system.
The information is provided by infoUSA ®, Omaha, NE, 800/555-5211. Copyright © 2010. All Rights Reserved.
Click on the company name to view more information.
| Company Name | Address | City | State | Number of employees | NAICS Code |
| BAY STATE GAS CO | MARSTON ST | LAWRENCE | MA | 1,000-4,999 | 2212 |
| CARITAS HOLY FAMILY HOSPITAL | EAST ST | METHUEN | MA | 1,000-4,999 | 6221 |
| HOME HEALTH VNA | MERRIMACK ST # 9 | LAWRENCE | MA | 1,000-4,999 | 6216 |
| LAWRENCE GENERAL HOSPITAL | GENERAL ST | LAWRENCE | MA | 1,000-4,999 | 6221 |
| NORTHERN ESSEX COMMUNITY CLG | FRANKLIN ST | LAWRENCE | MA | 1,000-4,999 | 6112 |
| SEACOAST LOCK & SAFE CO INC | C COSTE LOCKNSAFE WAY | LAWRENCE | MA | 1,000-4,999 | 5616 |
| VALLEY REGIONAL VENTURES INC | EAST ST | METHUEN | MA | 1,000-4,999 | 9999 |
| FROSTY FRESH BRAND | GLENN ST | LAWRENCE | MA | 500-999 | 3119 |
| POLARTEC LLC | STAFFORD ST | LAWRENCE | MA | 500-999 | 3133 |
| 3M TOUCH SYSTEMS INC | GRIFFIN BROOK PARK DR | METHUEN | MA | 250-499 | 5415 |
| ELDER SERVICES MERRIMACK VLY | MERRIMACK ST # 5 | LAWRENCE | MA | 250-499 | 6241 |
| GEM GROUP | INTERNATIONAL WAY | LAWRENCE | MA | 250-499 | 4243 |
| GREATER LAWRENCE COMMUNITY INC | ESSEX ST | LAWRENCE | MA | 250-499 | 9231 |
| GREATER LAWRENCE FAMILY CTR | HAVERHILL ST | LAWRENCE | MA | 250-499 | 6211 |
| JANITECH INC | MERRIMACK ST | LAWRENCE | MA | 250-499 | 5617 |
| LAWRENCE SCHOOL DISTRICT | ESSEX ST | LAWRENCE | MA | 250-499 | 6111 |
| MARY IMMACULATE HEALTH/CARE | LAWRENCE ST | LAWRENCE | MA | 250-499 | 8133 |
| MICROSEMI CORP | LAKE ST | LAWRENCE | MA | 250-499 | 3344 |
| NEW BALANCE | S UNION ST | LAWRENCE | MA | 250-499 | 4482 |
| NORTH READING TRANSPORTATION | HAMPSHIRE RD | METHUEN | MA | 250-499 | 4842 |
| NORTH SHORE TRADING | INTERNATIONAL WAY | LAWRENCE | MA | 250-499 | 3231 |
| PARLEX CORP | PARLEX PL | METHUEN | MA | 250-499 | 3344 |
| SHAW'S PERISHABLE DISTRIBUTION | DANTON DR | METHUEN | MA | 250-499 | 5418 |
| STARBUCKS | PLEASANT VALLEY ST | METHUEN | MA | 250-499 | 7222 |
| TARGET | PLEASANT VALLEY ST | METHUEN | MA | 250-499 | 4521 |
| Total Records Found: 100 Displaying Page 1 of 4 |
|