Barnstable County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 121,685 | 111,971 | 9,714 | 8.0 |
| 08 | 2009 | 132,088 | 122,870 | 9,218 | 7.0 |
| 07 | 2009 | 132,936 | 123,729 | 9,207 | 6.9 |
| 06 | 2009 | 125,657 | 116,315 | 9,342 | 7.4 |
| 05 | 2009 | 118,017 | 108,894 | 9,123 | 7.7 |
| 04 | 2009 | 115,124 | 105,092 | 10,032 | 8.7 |
| 03 | 2009 | 113,864 | 101,484 | 12,380 | 10.9 |
| 02 | 2009 | 114,081 | 100,973 | 13,108 | 11.5 |
| 01 | 2009 | 115,282 | 102,031 | 13,251 | 11.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 121,010 | 114,040 | 6,970 | 5.8 |
| Average | 2007 | 120,934 | 115,167 | 5,767 | 4.8 |
| Average | 2006 | 122,070 | 115,993 | 6,077 | 5.0 |
| Average | 2005 | 121,873 | 115,866 | 6,007 | 4.9 |
| Average | 2004 | 122,731 | 116,532 | 6,199 | 5.1 |
| Average | 2003 | 121,842 | 115,428 | 6,414 | 5.3 |
| Average | 2002 | 118,685 | 113,093 | 5,592 | 4.7 |
| Average | 2001 | 115,308 | 110,854 | 4,454 | 3.9 |
| Average | 2000 | 113,483 | 109,564 | 3,919 | 3.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 9,077 | $3,553,007,448 | 91,482 | $747 |
| Agriculture, Forestry, Fishing & Hunting | 71 | $7,223,379 | 221 | $629 |
| Construction | 1,161 | $293,362,230 | 5,994 | $941 |
| Manufacturing | 200 | $107,550,339 | 2,162 | $957 |
| Utilities | 15 | $42,769,875 | 467 | $1,761 |
| Wholesale Trade | 285 | $78,962,945 | 1,557 | $975 |
| Retail Trade | 1,516 | $437,308,872 | 15,781 | $533 |
| Transportation and Warehousing | 193 | $89,068,109 | 2,339 | $732 |
| Information | 152 | $83,354,359 | 1,791 | $895 |
| Finance and Insurance | 339 | $155,156,547 | 2,328 | $1,282 |
| Real Estate and Rental and Leasing | 349 | $47,762,686 | 1,508 | $609 |
| Professional and Technical Services | 801 | $276,315,037 | 4,452 | $1,194 |
| Management of Companies and Enterprises | 16 | $26,494,732 | 541 | $942 |
| Administrative and Waste Services | 626 | $120,294,600 | 3,519 | $657 |
| Educational Services | 112 | $311,312,892 | 6,906 | $867 |
| Health Care and Social Assistance | 729 | $684,362,903 | 15,094 | $872 |
| Arts, Entertainment, and Recreation | 246 | $85,513,629 | 3,108 | $529 |
| Accommodation and Food Services | 1,097 | $291,732,306 | 14,322 | $392 |
| Other Services, Ex. Public Admin | 991 | $115,268,578 | 3,976 | $558 |
| Public Administration | 172 | $295,605,576 | 5,351 | $1,062 |
Cities and Towns in |
| Barnstable County |
Largest Employers in |
| Barnstable County |