Bristol County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 287,158 | 253,173 | 33,985 | 11.8 |
| 08 | 2009 | 290,999 | 257,490 | 33,509 | 11.5 |
| 07 | 2009 | 291,043 | 258,299 | 32,744 | 11.3 |
| 06 | 2009 | 289,751 | 258,139 | 31,612 | 10.9 |
| 05 | 2009 | 288,043 | 257,730 | 30,313 | 10.5 |
| 04 | 2009 | 288,171 | 257,474 | 30,697 | 10.7 |
| 03 | 2009 | 289,743 | 256,187 | 33,556 | 11.6 |
| 02 | 2009 | 290,035 | 256,229 | 33,806 | 11.7 |
| 01 | 2009 | 290,176 | 257,412 | 32,764 | 11.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 287,361 | 267,245 | 20,116 | 7.0 |
| Average | 2007 | 289,090 | 272,439 | 16,651 | 5.8 |
| Average | 2006 | 289,978 | 272,654 | 17,324 | 6.0 |
| Average | 2005 | 287,216 | 270,023 | 17,193 | 6.0 |
| Average | 2004 | 286,130 | 268,272 | 17,858 | 6.2 |
| Average | 2003 | 286,380 | 267,471 | 18,909 | 6.6 |
| Average | 2002 | 285,581 | 268,084 | 17,497 | 6.1 |
| Average | 2001 | 279,582 | 266,374 | 13,208 | 4.7 |
| Average | 2000 | 278,067 | 267,626 | 10,441 | 3.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 15,182 | $8,841,067,843 | 216,140 | $787 |
| Agriculture, Forestry, Fishing & Hunting | 263 | $98,056,340 | 1,528 | $1,234 |
| Mining | 6 | $3,498,147 | 70 | $961 |
| Construction | 1,755 | $530,617,317 | 10,351 | $986 |
| Manufacturing | 828 | $1,536,640,659 | 29,096 | $1,016 |
| Utilities | 36 | $105,088,873 | 1,259 | $1,605 |
| Wholesale Trade | 761 | $631,763,692 | 11,553 | $1,052 |
| Retail Trade | 2,226 | $833,574,105 | 33,976 | $472 |
| Transportation and Warehousing | 372 | $303,373,935 | 7,106 | $821 |
| Information | 174 | $212,533,061 | 4,066 | $1,005 |
| Finance and Insurance | 567 | $290,295,458 | 5,368 | $1,040 |
| Real Estate and Rental and Leasing | 446 | $65,772,663 | 1,813 | $698 |
| Professional and Technical Services | 1,173 | $362,493,381 | 5,960 | $1,170 |
| Management of Companies and Enterprises | 65 | $354,460,802 | 4,114 | $1,657 |
| Administrative and Waste Services | 723 | $245,106,548 | 7,910 | $596 |
| Educational Services | 190 | $843,125,750 | 17,390 | $932 |
| Health Care and Social Assistance | 1,309 | $1,491,003,436 | 35,395 | $810 |
| Arts, Entertainment, and Recreation | 217 | $59,538,417 | 2,926 | $391 |
| Accommodation and Food Services | 1,157 | $279,208,702 | 19,004 | $283 |
| Other Services, Ex. Public Admin | 2,625 | $194,748,948 | 9,730 | $385 |
| Public Administration | 289 | $400,167,609 | 7,525 | $1,023 |
Cities and Towns in |
| Bristol County |
Largest Employers in |
| Bristol County |