Dukes County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 12,099 | 11,497 | 602 | 5.0 |
| 08 | 2009 | 14,543 | 13,994 | 549 | 3.8 |
| 07 | 2009 | 14,671 | 14,110 | 561 | 3.8 |
| 06 | 2009 | 13,050 | 12,457 | 593 | 4.5 |
| 05 | 2009 | 10,640 | 10,011 | 629 | 5.9 |
| 04 | 2009 | 9,589 | 8,853 | 736 | 7.7 |
| 03 | 2009 | 9,095 | 8,164 | 931 | 10.2 |
| 02 | 2009 | 9,037 | 8,032 | 1,005 | 11.1 |
| 01 | 2009 | 9,126 | 8,153 | 973 | 10.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 11,080 | 10,623 | 457 | 4.1 |
| Average | 2007 | 11,096 | 10,706 | 390 | 3.5 |
| Average | 2006 | 11,034 | 10,605 | 429 | 3.9 |
| Average | 2005 | 10,951 | 10,521 | 430 | 3.9 |
| Average | 2004 | 11,135 | 10,685 | 450 | 4.0 |
| Average | 2003 | 11,076 | 10,607 | 469 | 4.2 |
| Average | 2002 | 10,635 | 10,228 | 407 | 3.8 |
| Average | 2001 | 10,151 | 9,855 | 296 | 2.9 |
| Average | 2000 | 10,075 | 9,794 | 281 | 2.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 1,162 | $330,117,575 | 7,814 | $812 |
| Agriculture, Forestry, Fishing & Hunting | 5 | $985,366 | 43 | $441 |
| Construction | 217 | $47,627,277 | 806 | $1,136 |
| Manufacturing | 22 | $2,854,782 | 99 | $555 |
| Utilities | 5 | $2,574,298 | 37 | $1,338 |
| Wholesale Trade | 20 | $3,731,740 | 83 | $865 |
| Retail Trade | 205 | $43,012,067 | 1,245 | $664 |
| Transportation and Warehousing | 39 | $10,999,714 | 273 | $775 |
| Information | 21 | $10,035,017 | 212 | $910 |
| Finance and Insurance | 28 | $13,386,033 | 251 | $1,026 |
| Real Estate and Rental and Leasing | 56 | $5,023,781 | 149 | $648 |
| Professional and Technical Services | 78 | $14,773,951 | 259 | $1,097 |
| Administrative and Waste Services | 69 | $18,667,873 | 416 | $863 |
| Educational Services | 13 | $32,812,174 | 644 | $980 |
| Health Care and Social Assistance | 49 | $37,660,139 | 716 | $1,011 |
| Arts, Entertainment, and Recreation | 47 | $13,556,861 | 341 | $765 |
| Accommodation and Food Services | 129 | $36,906,710 | 1,323 | $536 |
| Other Services, Ex. Public Admin | 114 | $11,910,343 | 366 | $626 |
| Public Administration | 44 | $23,495,114 | 548 | $825 |
Cities and Towns in |
| Dukes County |
Largest Employers in |
| Dukes County |