Essex County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 375,753 | 337,865 | 37,888 | 10.1 |
| 08 | 2009 | 381,942 | 345,422 | 36,520 | 9.6 |
| 07 | 2009 | 381,961 | 345,637 | 36,324 | 9.5 |
| 06 | 2009 | 380,038 | 344,238 | 35,800 | 9.4 |
| 05 | 2009 | 374,682 | 342,034 | 32,648 | 8.7 |
| 04 | 2009 | 375,232 | 343,019 | 32,213 | 8.6 |
| 03 | 2009 | 375,365 | 342,472 | 32,893 | 8.8 |
| 02 | 2009 | 375,148 | 342,129 | 33,019 | 8.8 |
| 01 | 2009 | 376,781 | 344,378 | 32,403 | 8.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 375,683 | 354,738 | 20,945 | 5.6 |
| Average | 2007 | 374,133 | 356,447 | 17,686 | 4.7 |
| Average | 2006 | 375,692 | 356,512 | 19,180 | 5.1 |
| Average | 2005 | 374,942 | 355,240 | 19,702 | 5.3 |
| Average | 2004 | 375,353 | 353,660 | 21,693 | 5.8 |
| Average | 2003 | 379,091 | 354,844 | 24,247 | 6.4 |
| Average | 2002 | 381,525 | 358,960 | 22,565 | 5.9 |
| Average | 2001 | 378,989 | 363,684 | 15,305 | 4.0 |
| Average | 2000 | 372,932 | 362,525 | 10,407 | 2.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 20,850 | $14,338,636,964 | 299,222 | $922 |
| Agriculture, Forestry, Fishing & Hunting | 136 | $18,768,080 | 593 | $609 |
| Mining | 6 | $3,047,869 | 54 | $1,085 |
| Construction | 2,100 | $778,077,969 | 13,420 | $1,115 |
| Manufacturing | 991 | $3,192,415,210 | 44,839 | $1,369 |
| Utilities | 40 | $103,139,105 | 1,272 | $1,559 |
| Wholesale Trade | 1,185 | $727,705,165 | 10,384 | $1,348 |
| Retail Trade | 2,527 | $995,362,512 | 37,304 | $513 |
| Transportation and Warehousing | 391 | $233,181,937 | 5,212 | $860 |
| Information | 370 | $441,510,532 | 6,796 | $1,249 |
| Finance and Insurance | 915 | $631,806,572 | 9,482 | $1,281 |
| Real Estate and Rental and Leasing | 638 | $158,477,150 | 3,435 | $887 |
| Professional and Technical Services | 2,409 | $1,378,505,400 | 17,763 | $1,492 |
| Management of Companies and Enterprises | 115 | $352,193,742 | 3,713 | $1,824 |
| Administrative and Waste Services | 1,166 | $529,258,359 | 14,898 | $683 |
| Educational Services | 313 | $1,202,342,413 | 26,931 | $859 |
| Health Care and Social Assistance | 1,867 | $2,159,080,011 | 48,983 | $848 |
| Arts, Entertainment, and Recreation | 393 | $130,385,065 | 5,742 | $437 |
| Accommodation and Food Services | 1,643 | $414,689,963 | 24,159 | $330 |
| Other Services, Ex. Public Admin | 3,342 | $286,238,084 | 12,449 | $442 |
| Public Administration | 303 | $602,451,825 | 11,795 | $982 |
Cities and Towns in |
| Essex County |
Largest Employers in |
| Essex County |