Franklin County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 38,662 | 35,292 | 3,370 | 8.7 |
| 08 | 2009 | 37,790 | 34,445 | 3,345 | 8.9 |
| 07 | 2009 | 38,152 | 34,807 | 3,345 | 8.8 |
| 06 | 2009 | 38,606 | 35,380 | 3,226 | 8.4 |
| 05 | 2009 | 39,297 | 36,411 | 2,886 | 7.3 |
| 04 | 2009 | 39,001 | 36,295 | 2,706 | 6.9 |
| 03 | 2009 | 39,125 | 36,203 | 2,922 | 7.5 |
| 02 | 2009 | 39,217 | 36,246 | 2,971 | 7.6 |
| 01 | 2009 | 38,382 | 35,410 | 2,972 | 7.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 38,764 | 36,849 | 1,915 | 4.9 |
| Average | 2007 | 39,000 | 37,374 | 1,626 | 4.2 |
| Average | 2006 | 39,585 | 37,869 | 1,716 | 4.3 |
| Average | 2005 | 39,489 | 37,794 | 1,695 | 4.3 |
| Average | 2004 | 39,590 | 37,888 | 1,702 | 4.3 |
| Average | 2003 | 40,087 | 38,259 | 1,828 | 4.6 |
| Average | 2002 | 39,900 | 38,304 | 1,596 | 4.0 |
| Average | 2001 | 39,211 | 38,006 | 1,205 | 3.1 |
| Average | 2000 | 39,024 | 38,052 | 972 | 2.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 2,123 | $944,554,292 | 26,825 | $677 |
| Agriculture, Forestry, Fishing & Hunting | 31 | $9,965,924 | 375 | $511 |
| Construction | 217 | $45,941,433 | 1,066 | $829 |
| Manufacturing | 120 | $188,490,637 | 4,251 | $853 |
| Utilities | 14 | $6,299,282 | 99 | $1,224 |
| Wholesale Trade | 84 | $30,955,409 | 711 | $837 |
| Retail Trade | 255 | $80,932,728 | 3,121 | $499 |
| Transportation and Warehousing | 67 | $31,742,444 | 992 | $615 |
| Information | 42 | $31,407,563 | 649 | $931 |
| Finance and Insurance | 57 | $33,083,165 | 587 | $1,084 |
| Real Estate and Rental and Leasing | 41 | $3,266,260 | 161 | $390 |
| Professional and Technical Services | 128 | $20,126,268 | 465 | $832 |
| Management of Companies and Enterprises | 11 | $56,740,166 | 529 | $2,063 |
| Administrative and Waste Services | 94 | $14,418,633 | 637 | $435 |
| Educational Services | 76 | $158,521,495 | 4,298 | $709 |
| Health Care and Social Assistance | 152 | $119,158,338 | 3,491 | $656 |
| Arts, Entertainment, and Recreation | 47 | $7,689,425 | 486 | $304 |
| Accommodation and Food Services | 139 | $24,414,662 | 1,898 | $247 |
| Other Services, Ex. Public Admin | 446 | $23,690,330 | 1,287 | $354 |
| Public Administration | 100 | $56,754,169 | 1,697 | $643 |
Cities and Towns in |
| Franklin County |
Largest Employers in |
| Franklin County |