Hampden County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 221,960 | 198,713 | 23,247 | 10.5 |
| 08 | 2009 | 221,965 | 199,120 | 22,845 | 10.3 |
| 07 | 2009 | 222,939 | 200,097 | 22,842 | 10.2 |
| 06 | 2009 | 223,012 | 201,161 | 21,851 | 9.8 |
| 05 | 2009 | 222,525 | 202,187 | 20,338 | 9.1 |
| 04 | 2009 | 222,345 | 202,448 | 19,897 | 8.9 |
| 03 | 2009 | 223,258 | 202,026 | 21,232 | 9.5 |
| 02 | 2009 | 223,504 | 201,778 | 21,726 | 9.7 |
| 01 | 2009 | 222,753 | 200,906 | 21,847 | 9.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 222,875 | 208,662 | 14,213 | 6.4 |
| Average | 2007 | 222,920 | 210,572 | 12,348 | 5.5 |
| Average | 2006 | 224,589 | 211,401 | 13,188 | 5.9 |
| Average | 2005 | 223,661 | 210,634 | 13,027 | 5.8 |
| Average | 2004 | 224,231 | 210,330 | 13,901 | 6.2 |
| Average | 2003 | 224,813 | 210,081 | 14,732 | 6.6 |
| Average | 2002 | 224,618 | 211,762 | 12,856 | 5.7 |
| Average | 2001 | 221,750 | 212,446 | 9,304 | 4.2 |
| Average | 2000 | 219,216 | 211,898 | 7,318 | 3.3 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 14,457 | $8,370,561,755 | 198,535 | $811 |
| Agriculture, Forestry, Fishing & Hunting | 40 | $4,938,146 | 241 | $394 |
| Mining | 11 | $5,028,861 | 80 | $1,209 |
| Construction | 1,042 | $428,001,525 | 7,821 | $1,052 |
| Manufacturing | 665 | $1,161,397,233 | 22,946 | $973 |
| Utilities | 29 | $140,335,793 | 1,685 | $1,602 |
| Wholesale Trade | 548 | $330,425,639 | 6,139 | $1,035 |
| Retail Trade | 1,519 | $582,650,133 | 23,037 | $486 |
| Transportation and Warehousing | 280 | $403,552,667 | 8,932 | $869 |
| Information | 136 | $194,427,946 | 3,518 | $1,063 |
| Finance and Insurance | 525 | $797,200,996 | 9,375 | $1,635 |
| Real Estate and Rental and Leasing | 410 | $91,819,530 | 2,484 | $711 |
| Professional and Technical Services | 919 | $327,650,659 | 5,647 | $1,116 |
| Management of Companies and Enterprises | 62 | $214,930,593 | 2,808 | $1,472 |
| Administrative and Waste Services | 561 | $193,346,077 | 7,226 | $515 |
| Educational Services | 195 | $848,849,198 | 20,302 | $804 |
| Health Care and Social Assistance | 1,019 | $1,682,870,270 | 37,957 | $853 |
| Arts, Entertainment, and Recreation | 156 | $62,700,676 | 3,521 | $342 |
| Accommodation and Food Services | 909 | $205,378,214 | 14,466 | $273 |
| Other Services, Ex. Public Admin | 5,211 | $241,052,272 | 11,581 | $400 |
| Public Administration | 220 | $454,005,327 | 8,769 | $996 |
Cities and Towns in |
| Hampden County |
Largest Employers in |
| Hampden County |