Hampshire County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 86,427 | 80,152 | 6,275 | 7.3 |
| 08 | 2009 | 84,125 | 78,130 | 5,995 | 7.1 |
| 07 | 2009 | 84,958 | 78,588 | 6,370 | 7.5 |
| 06 | 2009 | 85,147 | 79,014 | 6,133 | 7.2 |
| 05 | 2009 | 87,946 | 82,729 | 5,217 | 5.9 |
| 04 | 2009 | 87,602 | 82,766 | 4,836 | 5.5 |
| 03 | 2009 | 87,754 | 82,577 | 5,177 | 5.9 |
| 02 | 2009 | 87,893 | 82,438 | 5,455 | 6.2 |
| 01 | 2009 | 84,928 | 79,586 | 5,342 | 6.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 87,591 | 83,865 | 3,726 | 4.3 |
| Average | 2007 | 88,064 | 84,740 | 3,324 | 3.8 |
| Average | 2006 | 88,254 | 84,746 | 3,508 | 4.0 |
| Average | 2005 | 87,618 | 84,082 | 3,536 | 4.0 |
| Average | 2004 | 87,795 | 84,168 | 3,627 | 4.1 |
| Average | 2003 | 87,744 | 84,026 | 3,718 | 4.2 |
| Average | 2002 | 87,181 | 84,068 | 3,113 | 3.6 |
| Average | 2001 | 86,484 | 84,150 | 2,334 | 2.7 |
| Average | 2000 | 86,003 | 84,104 | 1,899 | 2.2 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 4,451 | $2,339,518,792 | 59,106 | $761 |
| Agriculture, Forestry, Fishing & Hunting | 44 | $7,993,051 | 362 | $425 |
| Mining | 5 | $1,346,001 | 32 | $809 |
| Construction | 439 | $102,897,960 | 2,331 | $849 |
| Manufacturing | 141 | $193,952,326 | 3,593 | $1,038 |
| Utilities | 10 | $14,311,998 | 176 | $1,564 |
| Wholesale Trade | 155 | $92,042,930 | 1,979 | $894 |
| Retail Trade | 530 | $178,919,385 | 7,385 | $466 |
| Transportation and Warehousing | 79 | $40,229,363 | 1,209 | $640 |
| Information | 82 | $40,486,847 | 952 | $818 |
| Finance and Insurance | 145 | $56,916,868 | 1,149 | $953 |
| Real Estate and Rental and Leasing | 133 | $19,946,832 | 641 | $598 |
| Professional and Technical Services | 378 | $76,928,999 | 1,464 | $1,011 |
| Management of Companies and Enterprises | 18 | $21,988,380 | 508 | $832 |
| Administrative and Waste Services | 192 | $52,249,375 | 1,665 | $603 |
| Educational Services | 148 | $804,979,283 | 15,909 | $973 |
| Health Care and Social Assistance | 356 | $355,314,895 | 8,172 | $836 |
| Arts, Entertainment, and Recreation | 79 | $17,736,362 | 1,128 | $302 |
| Accommodation and Food Services | 340 | $75,447,668 | 5,215 | $278 |
| Other Services, Ex. Public Admin | 1,053 | $58,208,667 | 2,673 | $419 |
| Public Administration | 124 | $127,621,604 | 2,563 | $958 |
Cities and Towns in |
| Hampshire County |
Largest Employers in |
| Hampshire County |