Middlesex County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 818,003 | 751,402 | 66,601 | 8.1 |
| 08 | 2009 | 832,332 | 768,304 | 64,028 | 7.7 |
| 07 | 2009 | 834,612 | 770,060 | 64,552 | 7.7 |
| 06 | 2009 | 829,204 | 765,819 | 63,385 | 7.6 |
| 05 | 2009 | 816,301 | 760,030 | 56,271 | 6.9 |
| 04 | 2009 | 815,665 | 762,520 | 53,145 | 6.5 |
| 03 | 2009 | 813,483 | 760,192 | 53,291 | 6.6 |
| 02 | 2009 | 813,530 | 759,649 | 53,881 | 6.6 |
| 01 | 2009 | 815,087 | 762,964 | 52,123 | 6.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 819,977 | 784,819 | 35,158 | 4.3 |
| Average | 2007 | 815,355 | 785,517 | 29,838 | 3.7 |
| Average | 2006 | 811,560 | 779,398 | 32,162 | 4.0 |
| Average | 2005 | 808,287 | 775,413 | 32,874 | 4.1 |
| Average | 2004 | 808,244 | 771,860 | 36,384 | 4.5 |
| Average | 2003 | 817,423 | 773,934 | 43,489 | 5.3 |
| Average | 2002 | 828,127 | 786,821 | 41,306 | 5.0 |
| Average | 2001 | 830,596 | 803,298 | 27,298 | 3.3 |
| Average | 2000 | 821,797 | 803,616 | 18,181 | 2.2 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 47,563 | $53,627,065,453 | 821,771 | $1,255 |
| Agriculture, Forestry, Fishing & Hunting | 68 | $101,928,615 | 1,662 | $1,179 |
| Mining | 17 | $18,913,904 | 349 | $1,042 |
| Construction | 4,669 | $2,338,782,209 | 36,095 | $1,246 |
| Manufacturing | 1,913 | $7,487,899,973 | 85,439 | $1,685 |
| Utilities | 65 | $175,832,986 | 1,978 | $1,710 |
| Wholesale Trade | 2,983 | $3,745,873,841 | 40,810 | $1,765 |
| Retail Trade | 4,979 | $2,241,473,716 | 78,296 | $551 |
| Transportation and Warehousing | 821 | $938,620,269 | 20,867 | $865 |
| Information | 1,300 | $3,868,457,089 | 37,704 | $1,973 |
| Finance and Insurance | 2,165 | $2,158,088,413 | 26,187 | $1,585 |
| Real Estate and Rental and Leasing | 1,534 | $539,702,402 | 9,357 | $1,109 |
| Professional and Technical Services | 8,178 | $12,227,293,465 | 113,405 | $2,073 |
| Management of Companies and Enterprises | 293 | $2,412,138,197 | 21,387 | $2,169 |
| Administrative and Waste Services | 2,644 | $1,839,170,979 | 45,195 | $783 |
| Educational Services | 850 | $4,961,844,742 | 89,256 | $1,069 |
| Health Care and Social Assistance | 3,953 | $4,759,535,585 | 97,742 | $936 |
| Arts, Entertainment, and Recreation | 707 | $334,970,919 | 10,173 | $633 |
| Accommodation and Food Services | 3,190 | $1,103,091,103 | 53,981 | $393 |
| Other Services, Ex. Public Admin | 6,663 | $880,796,321 | 26,445 | $641 |
| Public Administration | 571 | $1,492,650,725 | 25,445 | $1,128 |
Cities and Towns in |
| Middlesex County |
Largest Employers in |
| Middlesex County |