Norfolk County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 357,332 | 327,116 | 30,216 | 8.5 |
| 08 | 2009 | 363,503 | 334,427 | 29,076 | 8.0 |
| 07 | 2009 | 364,277 | 334,968 | 29,309 | 8.0 |
| 06 | 2009 | 362,048 | 332,908 | 29,140 | 8.0 |
| 05 | 2009 | 356,512 | 330,333 | 26,179 | 7.3 |
| 04 | 2009 | 356,677 | 331,627 | 25,050 | 7.0 |
| 03 | 2009 | 355,579 | 330,357 | 25,222 | 7.1 |
| 02 | 2009 | 355,257 | 330,057 | 25,200 | 7.1 |
| 01 | 2009 | 355,671 | 331,369 | 24,302 | 6.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 358,138 | 341,619 | 16,519 | 4.6 |
| Average | 2007 | 355,820 | 342,012 | 13,808 | 3.9 |
| Average | 2006 | 355,623 | 340,815 | 14,808 | 4.2 |
| Average | 2005 | 355,095 | 340,362 | 14,733 | 4.1 |
| Average | 2004 | 354,248 | 338,057 | 16,191 | 4.6 |
| Average | 2003 | 356,365 | 338,109 | 18,256 | 5.1 |
| Average | 2002 | 359,941 | 343,231 | 16,710 | 4.6 |
| Average | 2001 | 359,643 | 348,311 | 11,332 | 3.2 |
| Average | 2000 | 357,141 | 348,783 | 8,358 | 2.3 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 24,042 | $17,686,709,225 | 324,559 | $1,048 |
| Agriculture, Forestry, Fishing & Hunting | 29 | $5,287,363 | 190 | $535 |
| Mining | 8 | $3,910,671 | 67 | $1,122 |
| Construction | 2,326 | $1,249,070,451 | 19,162 | $1,254 |
| Manufacturing | 703 | $1,685,897,475 | 24,038 | $1,349 |
| Utilities | 22 | $46,069,559 | 532 | $1,665 |
| Wholesale Trade | 1,479 | $1,325,275,623 | 18,418 | $1,384 |
| Retail Trade | 2,427 | $1,173,657,362 | 40,012 | $564 |
| Transportation and Warehousing | 396 | $360,602,002 | 7,758 | $894 |
| Information | 447 | $912,625,181 | 12,130 | $1,447 |
| Finance and Insurance | 1,212 | $2,120,353,307 | 26,115 | $1,561 |
| Real Estate and Rental and Leasing | 774 | $294,040,557 | 5,855 | $966 |
| Professional and Technical Services | 2,921 | $2,086,669,914 | 21,880 | $1,834 |
| Management of Companies and Enterprises | 135 | $856,819,399 | 10,892 | $1,513 |
| Administrative and Waste Services | 1,216 | $678,233,049 | 16,592 | $786 |
| Educational Services | 365 | $1,324,467,153 | 26,306 | $968 |
| Health Care and Social Assistance | 1,984 | $1,924,711,694 | 41,162 | $899 |
| Arts, Entertainment, and Recreation | 327 | $307,771,534 | 6,614 | $895 |
| Accommodation and Food Services | 1,391 | $424,633,250 | 23,557 | $347 |
| Other Services, Ex. Public Admin | 5,626 | $383,224,771 | 14,039 | $525 |
| Public Administration | 254 | $523,388,910 | 9,242 | $1,089 |
Cities and Towns in |
| Norfolk County |
Largest Employers in |
| Norfolk County |