Plymouth County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 260,676 | 235,497 | 25,179 | 9.7 |
| 08 | 2009 | 265,955 | 241,255 | 24,700 | 9.3 |
| 07 | 2009 | 266,654 | 241,846 | 24,808 | 9.3 |
| 06 | 2009 | 263,890 | 239,871 | 24,019 | 9.1 |
| 05 | 2009 | 259,310 | 237,519 | 21,791 | 8.4 |
| 04 | 2009 | 258,738 | 237,535 | 21,203 | 8.2 |
| 03 | 2009 | 259,014 | 236,395 | 22,619 | 8.7 |
| 02 | 2009 | 258,957 | 236,101 | 22,856 | 8.8 |
| 01 | 2009 | 259,786 | 237,286 | 22,500 | 8.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 260,637 | 246,130 | 14,507 | 5.6 |
| Average | 2007 | 259,822 | 247,465 | 12,357 | 4.8 |
| Average | 2006 | 260,033 | 247,342 | 12,691 | 4.9 |
| Average | 2005 | 257,838 | 245,292 | 12,546 | 4.9 |
| Average | 2004 | 256,550 | 243,072 | 13,478 | 5.3 |
| Average | 2003 | 256,279 | 241,944 | 14,335 | 5.6 |
| Average | 2002 | 257,011 | 244,480 | 12,531 | 4.9 |
| Average | 2001 | 254,379 | 245,526 | 8,853 | 3.5 |
| Average | 2000 | 251,363 | 244,511 | 6,852 | 2.7 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 13,571 | $7,579,643,044 | 176,482 | $826 |
| Agriculture, Forestry, Fishing & Hunting | 100 | $19,880,612 | 497 | $769 |
| Mining | 10 | $7,652,035 | 185 | $795 |
| Construction | 1,766 | $640,008,351 | 10,917 | $1,127 |
| Manufacturing | 538 | $678,385,524 | 12,693 | $1,028 |
| Utilities | 35 | $125,088,026 | 1,263 | $1,905 |
| Wholesale Trade | 810 | $524,527,385 | 7,048 | $1,431 |
| Retail Trade | 1,866 | $708,872,361 | 26,965 | $506 |
| Transportation and Warehousing | 312 | $227,671,761 | 5,352 | $818 |
| Information | 174 | $132,990,118 | 2,320 | $1,102 |
| Finance and Insurance | 620 | $390,274,307 | 6,192 | $1,212 |
| Real Estate and Rental and Leasing | 354 | $62,231,518 | 1,487 | $805 |
| Professional and Technical Services | 1,363 | $434,157,493 | 6,938 | $1,203 |
| Management of Companies and Enterprises | 78 | $289,020,592 | 3,639 | $1,527 |
| Administrative and Waste Services | 761 | $312,577,743 | 7,671 | $784 |
| Educational Services | 193 | $789,413,837 | 17,445 | $870 |
| Health Care and Social Assistance | 1,055 | $1,203,445,040 | 28,242 | $819 |
| Arts, Entertainment, and Recreation | 249 | $92,421,342 | 4,168 | $426 |
| Accommodation and Food Services | 990 | $260,568,927 | 16,743 | $299 |
| Other Services, Ex. Public Admin | 2,034 | $224,455,945 | 8,605 | $502 |
| Public Administration | 263 | $456,000,127 | 8,112 | $1,081 |
Cities and Towns in |
| Plymouth County |
Largest Employers in |
| Plymouth County |