Suffolk County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 361,350 | 327,847 | 33,503 | 9.3 |
| 08 | 2009 | 367,668 | 335,183 | 32,485 | 8.8 |
| 07 | 2009 | 368,518 | 335,720 | 32,798 | 8.9 |
| 06 | 2009 | 365,486 | 333,579 | 31,907 | 8.7 |
| 05 | 2009 | 358,759 | 330,939 | 27,820 | 7.8 |
| 04 | 2009 | 358,160 | 332,313 | 25,847 | 7.2 |
| 03 | 2009 | 357,316 | 331,088 | 26,228 | 7.3 |
| 02 | 2009 | 357,873 | 330,763 | 27,110 | 7.6 |
| 01 | 2009 | 359,180 | 332,074 | 27,106 | 7.5 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 360,940 | 342,145 | 18,795 | 5.2 |
| Average | 2007 | 358,263 | 342,149 | 16,114 | 4.5 |
| Average | 2006 | 347,021 | 329,448 | 17,573 | 5.1 |
| Average | 2005 | 331,332 | 313,684 | 17,648 | 5.3 |
| Average | 2004 | 335,505 | 316,149 | 19,356 | 5.8 |
| Average | 2003 | 344,251 | 321,685 | 22,566 | 6.6 |
| Average | 2002 | 351,826 | 330,953 | 20,873 | 5.9 |
| Average | 2001 | 354,052 | 339,407 | 14,645 | 4.1 |
| Average | 2000 | 351,086 | 340,347 | 10,739 | 3.1 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 21,686 | $45,506,977,700 | 592,624 | $1,477 |
| Agriculture, Forestry, Fishing & Hunting | 9 | $1,525,194 | 31 | $946 |
| Construction | 929 | $1,135,464,022 | 13,193 | $1,655 |
| Manufacturing | 394 | $654,142,983 | 11,341 | $1,109 |
| Utilities | 18 | $256,662,865 | 2,648 | $1,864 |
| Wholesale Trade | 895 | $802,895,224 | 10,631 | $1,452 |
| Retail Trade | 2,283 | $935,241,723 | 31,085 | $579 |
| Transportation and Warehousing | 547 | $1,577,880,661 | 28,555 | $1,063 |
| Information | 537 | $1,337,599,931 | 16,033 | $1,604 |
| Finance and Insurance | 1,819 | $13,441,314,249 | 75,826 | $3,409 |
| Real Estate and Rental and Leasing | 1,028 | $931,565,574 | 11,585 | $1,546 |
| Professional and Technical Services | 3,664 | $6,197,319,326 | 59,460 | $2,004 |
| Management of Companies and Enterprises | 137 | $982,538,288 | 7,146 | $2,644 |
| Administrative and Waste Services | 1,078 | $1,654,745,204 | 39,298 | $810 |
| Educational Services | 371 | $2,853,648,694 | 48,455 | $1,133 |
| Health Care and Social Assistance | 1,544 | $7,497,354,396 | 116,095 | $1,242 |
| Arts, Entertainment, and Recreation | 257 | $546,193,923 | 8,575 | $1,225 |
| Accommodation and Food Services | 2,173 | $1,257,667,148 | 49,417 | $489 |
| Other Services, Ex. Public Admin | 3,634 | $787,992,837 | 22,689 | $668 |
| Public Administration | 367 | $2,653,000,782 | 40,517 | $1,259 |
Cities and Towns in |
| Suffolk County |
Largest Employers in |
| Suffolk County |