Worcester County
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 402,864 | 362,098 | 40,766 | 10.1 |
| 08 | 2009 | 407,811 | 367,636 | 40,175 | 9.9 |
| 07 | 2009 | 408,958 | 368,215 | 40,743 | 10.0 |
| 06 | 2009 | 408,392 | 369,457 | 38,935 | 9.5 |
| 05 | 2009 | 402,894 | 367,246 | 35,648 | 8.8 |
| 04 | 2009 | 402,308 | 367,715 | 34,593 | 8.6 |
| 03 | 2009 | 402,186 | 366,683 | 35,503 | 8.8 |
| 02 | 2009 | 401,346 | 365,854 | 35,492 | 8.8 |
| 01 | 2009 | 402,029 | 367,569 | 34,460 | 8.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 399,455 | 376,484 | 22,971 | 5.8 |
| Average | 2007 | 400,009 | 380,331 | 19,678 | 4.9 |
| Average | 2006 | 400,875 | 380,326 | 20,549 | 5.1 |
| Average | 2005 | 397,667 | 376,877 | 20,790 | 5.2 |
| Average | 2004 | 399,170 | 376,786 | 22,384 | 5.6 |
| Average | 2003 | 401,017 | 376,222 | 24,795 | 6.2 |
| Average | 2002 | 399,209 | 376,708 | 22,501 | 5.6 |
| Average | 2001 | 392,992 | 377,842 | 15,150 | 3.9 |
| Average | 2000 | 387,940 | 377,187 | 10,753 | 2.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 20,550 | $14,690,636,058 | 319,469 | $884 |
| Agriculture, Forestry, Fishing & Hunting | 83 | $12,089,854 | 524 | $444 |
| Mining | 14 | $10,717,332 | 199 | $1,036 |
| Construction | 2,401 | $779,252,674 | 14,536 | $1,031 |
| Manufacturing | 1,076 | $2,535,556,966 | 40,378 | $1,208 |
| Utilities | 70 | $165,968,507 | 1,879 | $1,699 |
| Wholesale Trade | 1,180 | $789,167,998 | 12,849 | $1,181 |
| Retail Trade | 2,522 | $986,775,962 | 38,280 | $496 |
| Transportation and Warehousing | 517 | $428,668,157 | 10,523 | $783 |
| Information | 330 | $397,431,940 | 5,532 | $1,382 |
| Finance and Insurance | 903 | $855,355,319 | 13,012 | $1,264 |
| Real Estate and Rental and Leasing | 590 | $116,333,153 | 2,697 | $830 |
| Professional and Technical Services | 2,096 | $984,856,518 | 13,755 | $1,377 |
| Management of Companies and Enterprises | 101 | $545,830,153 | 5,503 | $1,907 |
| Administrative and Waste Services | 1,022 | $483,216,219 | 15,197 | $611 |
| Educational Services | 346 | $1,711,532,032 | 36,769 | $895 |
| Health Care and Social Assistance | 1,786 | $2,419,128,073 | 54,267 | $857 |
| Arts, Entertainment, and Recreation | 300 | $92,564,999 | 5,119 | $348 |
| Accommodation and Food Services | 1,608 | $374,210,469 | 24,018 | $300 |
| Other Services, Ex. Public Admin | 3,078 | $308,548,851 | 11,547 | $514 |
| Public Administration | 527 | $693,430,882 | 12,883 | $1,035 |
Cities and Towns in |
| Worcester County |
Largest Employers in |
| Worcester County |