Hardwick
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 1,344 | 1,202 | 142 | 10.6 |
| 08 | 2009 | 1,361 | 1,219 | 142 | 10.4 |
| 07 | 2009 | 1,359 | 1,220 | 139 | 10.2 |
| 06 | 2009 | 1,360 | 1,224 | 136 | 10.0 |
| 05 | 2009 | 1,342 | 1,217 | 125 | 9.3 |
| 04 | 2009 | 1,335 | 1,219 | 116 | 8.7 |
| 03 | 2009 | 1,366 | 1,216 | 150 | 11.0 |
| 02 | 2009 | 1,356 | 1,214 | 142 | 10.5 |
| 01 | 2009 | 1,356 | 1,218 | 138 | 10.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 1,325 | 1,245 | 80 | 6.0 |
| Average | 2007 | 1,334 | 1,257 | 77 | 5.8 |
| Average | 2006 | 1,335 | 1,260 | 75 | 5.6 |
| Average | 2005 | 1,318 | 1,246 | 72 | 5.5 |
| Average | 2004 | 1,343 | 1,257 | 86 | 6.4 |
| Average | 2003 | 1,353 | 1,263 | 90 | 6.7 |
| Average | 2002 | 1,345 | 1,273 | 72 | 5.4 |
| Average | 2001 | 1,338 | 1,283 | 55 | 4.1 |
| Average | 2000 | 1,322 | 1,282 | 40 | 3.0 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 67 | $14,372,390 | 407 | $679 |
| Construction | 11 | $1,955,739 | 48 | $784 |
| Manufacturing | 6 | $1,565,286 | 41 | $734 |
| Retail Trade | 6 | $1,295,479 | 61 | $408 |
| Administrative and Waste Services | 4 | $569,129 | 21 | $521 |
| Educational Services | 3 | $6,374,463 | 138 | $888 |
| Other Services, Ex. Public Admin | 13 | $317,340 | 19 | $321 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |