Petersham
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 681 | 619 | 62 | 9.1 |
| 08 | 2009 | 688 | 628 | 60 | 8.7 |
| 07 | 2009 | 694 | 629 | 65 | 9.4 |
| 06 | 2009 | 677 | 631 | 46 | 6.8 |
| 05 | 2009 | 671 | 627 | 44 | 6.6 |
| 04 | 2009 | 673 | 628 | 45 | 6.7 |
| 03 | 2009 | 677 | 627 | 50 | 7.4 |
| 02 | 2009 | 674 | 626 | 48 | 7.1 |
| 01 | 2009 | 678 | 628 | 50 | 7.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 672 | 642 | 30 | 4.5 |
| Average | 2007 | 675 | 648 | 27 | 4.0 |
| Average | 2006 | 673 | 647 | 26 | 3.9 |
| Average | 2005 | 671 | 642 | 29 | 4.3 |
| Average | 2004 | 663 | 635 | 28 | 4.2 |
| Average | 2003 | 657 | 627 | 30 | 4.6 |
| Average | 2002 | 642 | 615 | 27 | 4.2 |
| Average | 2001 | 634 | 617 | 17 | 2.7 |
| Average | 2000 | 631 | 615 | 16 | 2.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 39 | $3,089,517 | 146 | $407 |
| Construction | 7 | $336,722 | 10 | $648 |
| Professional and Technical Services | 6 | $410,075 | 14 | $563 |
| Accommodation and Food Services | 3 | $59,222 | 12 | $95 |
| Other Services, Ex. Public Admin | 6 | $183,904 | 17 | $208 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |