Royalston
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 667 | 593 | 74 | 11.1 |
| 08 | 2009 | 685 | 603 | 82 | 12.0 |
| 07 | 2009 | 685 | 605 | 80 | 11.7 |
| 06 | 2009 | 679 | 607 | 72 | 10.6 |
| 05 | 2009 | 670 | 605 | 65 | 9.7 |
| 04 | 2009 | 658 | 605 | 53 | 8.1 |
| 03 | 2009 | 654 | 601 | 53 | 8.1 |
| 02 | 2009 | 668 | 598 | 70 | 10.5 |
| 01 | 2009 | 682 | 604 | 78 | 11.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 673 | 625 | 48 | 7.1 |
| Average | 2007 | 673 | 636 | 37 | 5.5 |
| Average | 2006 | 675 | 634 | 41 | 6.1 |
| Average | 2005 | 664 | 624 | 40 | 6.0 |
| Average | 2004 | 669 | 626 | 43 | 6.4 |
| Average | 2003 | 661 | 615 | 46 | 7.0 |
| Average | 2002 | 659 | 616 | 43 | 6.5 |
| Average | 2001 | 638 | 611 | 27 | 4.2 |
| Average | 2000 | 630 | 614 | 16 | 2.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 17 | $2,407,478 | 114 | $406 |
| Other Services, Ex. Public Admin | 3 | $28,295 | 4 | $136 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |