Provincetown
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 1,928 | 1,774 | 154 | 8.0 |
| 08 | 2009 | 2,095 | 1,947 | 148 | 7.1 |
| 07 | 2009 | 2,107 | 1,960 | 147 | 7.0 |
| 06 | 2009 | 2,030 | 1,843 | 187 | 9.2 |
| 05 | 2009 | 2,045 | 1,725 | 320 | 15.6 |
| 04 | 2009 | 2,245 | 1,665 | 580 | 25.8 |
| 03 | 2009 | 2,379 | 1,608 | 771 | 32.4 |
| 02 | 2009 | 2,415 | 1,600 | 815 | 33.7 |
| 01 | 2009 | 2,490 | 1,617 | 873 | 35.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 2,155 | 1,807 | 348 | 16.1 |
| Average | 2007 | 2,159 | 1,825 | 334 | 15.5 |
| Average | 2006 | 2,219 | 1,829 | 390 | 17.6 |
| Average | 2005 | 2,222 | 1,820 | 402 | 18.1 |
| Average | 2004 | 2,237 | 1,825 | 412 | 18.4 |
| Average | 2003 | 2,238 | 1,818 | 420 | 18.8 |
| Average | 2002 | 2,186 | 1,794 | 392 | 17.9 |
| Average | 2001 | 2,131 | 1,774 | 357 | 16.8 |
| Average | 2000 | 2,125 | 1,756 | 369 | 17.4 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 441 | $75,207,705 | 2,397 | $603 |
| Agriculture, Forestry, Fishing & Hunting | 8 | $400,338 | 12 | $642 |
| Construction | 18 | $3,715,936 | 86 | $831 |
| Retail Trade | 148 | $16,842,461 | 557 | $581 |
| Transportation and Warehousing | 14 | $2,317,648 | 71 | $628 |
| Information | 7 | $905,820 | 35 | $498 |
| Finance and Insurance | 4 | $871,464 | 23 | $729 |
| Real Estate and Rental and Leasing | 18 | $1,210,648 | 54 | $431 |
| Professional and Technical Services | 17 | $2,053,624 | 52 | $759 |
| Administrative and Waste Services | 14 | $1,318,882 | 39 | $650 |
| Health Care and Social Assistance | 8 | $5,261,895 | 140 | $723 |
| Arts, Entertainment, and Recreation | 13 | $2,141,661 | 74 | $557 |
| Accommodation and Food Services | 125 | $24,971,675 | 917 | $524 |
| Other Services, Ex. Public Admin | 26 | $2,307,346 | 79 | $562 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |