Abington
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 9,310 | 8,375 | 935 | 10.0 |
| 08 | 2009 | 9,407 | 8,524 | 883 | 9.4 |
| 07 | 2009 | 9,431 | 8,545 | 886 | 9.4 |
| 06 | 2009 | 9,404 | 8,518 | 886 | 9.4 |
| 05 | 2009 | 9,273 | 8,473 | 800 | 8.6 |
| 04 | 2009 | 9,251 | 8,476 | 775 | 8.4 |
| 03 | 2009 | 9,264 | 8,456 | 808 | 8.7 |
| 02 | 2009 | 9,249 | 8,447 | 802 | 8.7 |
| 01 | 2009 | 9,275 | 8,493 | 782 | 8.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 9,292 | 8,793 | 499 | 5.4 |
| Average | 2007 | 9,305 | 8,880 | 425 | 4.6 |
| Average | 2006 | 9,211 | 8,776 | 435 | 4.7 |
| Average | 2005 | 9,099 | 8,658 | 441 | 4.8 |
| Average | 2004 | 9,067 | 8,602 | 465 | 5.1 |
| Average | 2003 | 8,979 | 8,515 | 464 | 5.2 |
| Average | 2002 | 8,666 | 8,283 | 383 | 4.4 |
| Average | 2001 | 8,548 | 8,279 | 269 | 3.1 |
| Average | 2000 | 8,416 | 8,207 | 209 | 2.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 333 | $149,042,578 | 3,977 | $721 |
| Construction | 52 | $33,345,934 | 400 | $1,603 |
| Manufacturing | 7 | $10,817,144 | 319 | $652 |
| Wholesale Trade | 8 | $2,014,030 | 36 | $1,076 |
| Retail Trade | 55 | $30,661,172 | 1,161 | $508 |
| Transportation and Warehousing | 7 | $11,956,039 | 236 | $974 |
| Finance and Insurance | 14 | $4,268,113 | 97 | $846 |
| Real Estate and Rental and Leasing | 11 | $1,044,897 | 34 | $591 |
| Professional and Technical Services | 23 | $2,570,165 | 66 | $749 |
| Administrative and Waste Services | 29 | $5,889,307 | 160 | $708 |
| Health Care and Social Assistance | 17 | $10,763,078 | 283 | $731 |
| Arts, Entertainment, and Recreation | 4 | $597,027 | 33 | $348 |
| Accommodation and Food Services | 32 | $7,489,415 | 486 | $296 |
| Other Services, Ex. Public Admin | 51 | $4,227,557 | 164 | $496 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |