Charlemont
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 760 | 701 | 59 | 7.8 |
| 08 | 2009 | 755 | 689 | 66 | 8.7 |
| 07 | 2009 | 765 | 698 | 67 | 8.8 |
| 06 | 2009 | 766 | 711 | 55 | 7.2 |
| 05 | 2009 | 778 | 721 | 57 | 7.3 |
| 04 | 2009 | 775 | 717 | 58 | 7.5 |
| 03 | 2009 | 767 | 715 | 52 | 6.8 |
| 02 | 2009 | 770 | 717 | 53 | 6.9 |
| 01 | 2009 | 759 | 707 | 52 | 6.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 770 | 733 | 37 | 4.8 |
| Average | 2007 | 784 | 747 | 37 | 4.7 |
| Average | 2006 | 788 | 758 | 30 | 3.8 |
| Average | 2005 | 791 | 760 | 31 | 3.9 |
| Average | 2004 | 806 | 768 | 38 | 4.7 |
| Average | 2003 | 817 | 776 | 41 | 5.0 |
| Average | 2002 | 811 | 776 | 35 | 4.3 |
| Average | 2001 | 791 | 767 | 24 | 3.0 |
| Average | 2000 | 779 | 758 | 21 | 2.7 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 47 | $7,746,261 | 409 | $364 |
| Construction | 4 | $374,506 | 14 | $514 |
| Retail Trade | 5 | $292,600 | 19 | $296 |
| Accommodation and Food Services | 7 | $491,429 | 47 | $201 |
| Other Services, Ex. Public Admin | 7 | $197,134 | 11 | $345 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |