Conway
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 1,130 | 1,062 | 68 | 6.0 |
| 08 | 2009 | 1,119 | 1,064 | 55 | 4.9 |
| 07 | 2009 | 1,122 | 1,069 | 53 | 4.7 |
| 06 | 2009 | 1,127 | 1,075 | 52 | 4.6 |
| 05 | 2009 | 1,122 | 1,080 | 42 | 3.7 |
| 04 | 2009 | 1,123 | 1,082 | 41 | 3.7 |
| 03 | 2009 | 1,133 | 1,080 | 53 | 4.7 |
| 02 | 2009 | 1,130 | 1,078 | 52 | 4.6 |
| 01 | 2009 | 1,132 | 1,074 | 58 | 5.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 1,154 | 1,115 | 39 | 3.4 |
| Average | 2007 | 1,157 | 1,125 | 32 | 2.8 |
| Average | 2006 | 1,171 | 1,133 | 38 | 3.2 |
| Average | 2005 | 1,166 | 1,129 | 37 | 3.2 |
| Average | 2004 | 1,154 | 1,118 | 36 | 3.1 |
| Average | 2003 | 1,153 | 1,114 | 39 | 3.4 |
| Average | 2002 | 1,149 | 1,119 | 30 | 2.6 |
| Average | 2001 | 1,140 | 1,112 | 28 | 2.5 |
| Average | 2000 | 1,116 | 1,095 | 21 | 1.9 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 41 | $5,300,694 | 212 | $481 |
| Construction | 9 | $244,262 | 11 | $427 |
| Manufacturing | 3 | $744,731 | 27 | $530 |
| Retail Trade | 3 | $86,886 | 7 | $239 |
| Other Services, Ex. Public Admin | 8 | $221,161 | 15 | $284 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |