Hawley
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 168 | 153 | 15 | 8.9 |
| 08 | 2009 | 165 | 150 | 15 | 9.1 |
| 07 | 2009 | 166 | 153 | 13 | 7.8 |
| 06 | 2009 | 168 | 155 | 13 | 7.7 |
| 05 | 2009 | 164 | 157 | 7 | 4.3 |
| 04 | 2009 | 164 | 156 | 8 | 4.9 |
| 03 | 2009 | 163 | 156 | 7 | 4.3 |
| 02 | 2009 | 166 | 157 | 9 | 5.4 |
| 01 | 2009 | 164 | 154 | 10 | 6.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 168 | 160 | 8 | 4.8 |
| Average | 2007 | 170 | 163 | 7 | 4.1 |
| Average | 2006 | 174 | 167 | 7 | 4.0 |
| Average | 2005 | 175 | 168 | 7 | 4.0 |
| Average | 2004 | 176 | 169 | 7 | 4.0 |
| Average | 2003 | 182 | 171 | 11 | 6.0 |
| Average | 2002 | 177 | 168 | 9 | 5.1 |
| Average | 2001 | 172 | 167 | 5 | 2.9 |
| Average | 2000 | 170 | 166 | 4 | 2.4 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 8 | $493,814 | 22 | $432 |
| Other Services, Ex. Public Admin | 5 | $262,337 | 14 | $360 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |