Rowe
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 186 | 165 | 21 | 11.3 |
| 08 | 2009 | 181 | 162 | 19 | 10.5 |
| 07 | 2009 | 182 | 165 | 17 | 9.3 |
| 06 | 2009 | 187 | 168 | 19 | 10.2 |
| 05 | 2009 | 187 | 170 | 17 | 9.1 |
| 04 | 2009 | 185 | 169 | 16 | 8.6 |
| 03 | 2009 | 180 | 168 | 12 | 6.7 |
| 02 | 2009 | 179 | 169 | 10 | 5.6 |
| 01 | 2009 | 179 | 167 | 12 | 6.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 181 | 173 | 8 | 4.4 |
| Average | 2007 | 187 | 176 | 11 | 5.9 |
| Average | 2006 | 190 | 180 | 10 | 5.3 |
| Average | 2005 | 189 | 178 | 11 | 5.8 |
| Average | 2004 | 188 | 178 | 10 | 5.3 |
| Average | 2003 | 195 | 182 | 13 | 6.7 |
| Average | 2002 | 191 | 182 | 9 | 4.7 |
| Average | 2001 | 186 | 180 | 6 | 3.2 |
| Average | 2000 | 190 | 182 | 8 | 4.2 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 19 | $4,065,217 | 111 | $704 |
| Construction | 4 | $392,513 | 10 | $755 |
| Other Services, Ex. Public Admin | 3 | $72,810 | 5 | $280 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |