Nantucket
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 9,372 | 8,900 | 472 | 5.0 |
| 08 | 2009 | 11,270 | 10,849 | 421 | 3.7 |
| 07 | 2009 | 11,379 | 10,958 | 421 | 3.7 |
| 06 | 2009 | 9,820 | 9,407 | 413 | 4.2 |
| 05 | 2009 | 7,727 | 7,318 | 409 | 5.3 |
| 04 | 2009 | 6,707 | 6,215 | 492 | 7.3 |
| 03 | 2009 | 6,188 | 5,513 | 675 | 10.9 |
| 02 | 2009 | 6,144 | 5,400 | 744 | 12.1 |
| 01 | 2009 | 6,180 | 5,465 | 715 | 11.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 8,350 | 8,086 | 264 | 3.2 |
| Average | 2007 | 8,505 | 8,307 | 198 | 2.3 |
| Average | 2006 | 8,387 | 8,192 | 195 | 2.3 |
| Average | 2005 | 8,121 | 7,923 | 198 | 2.4 |
| Average | 2004 | 7,840 | 7,643 | 197 | 2.5 |
| Average | 2003 | 7,691 | 7,496 | 195 | 2.5 |
| Average | 2002 | 7,469 | 7,324 | 145 | 1.9 |
| Average | 2001 | 7,118 | 7,002 | 116 | 1.6 |
| Average | 2000 | 7,289 | 7,181 | 108 | 1.5 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 1,041 | $299,152,052 | 6,431 | $895 |
| Construction | 289 | $48,661,229 | 835 | $1,121 |
| Manufacturing | 16 | $2,379,104 | 71 | $644 |
| Wholesale Trade | 14 | $4,114,578 | 69 | $1,147 |
| Retail Trade | 167 | $39,995,994 | 997 | $771 |
| Transportation and Warehousing | 22 | $11,065,049 | 263 | $809 |
| Information | 12 | $7,548,719 | 141 | $1,030 |
| Finance and Insurance | 12 | $6,418,290 | 68 | $1,815 |
| Real Estate and Rental and Leasing | 64 | $9,993,032 | 181 | $1,062 |
| Professional and Technical Services | 60 | $11,126,180 | 193 | $1,109 |
| Administrative and Waste Services | 100 | $25,553,744 | 518 | $949 |
| Health Care and Social Assistance | 33 | $24,346,675 | 473 | $990 |
| Arts, Entertainment, and Recreation | 27 | $14,151,710 | 358 | $760 |
| Accommodation and Food Services | 116 | $35,374,991 | 1,287 | $529 |
| Other Services, Ex. Public Admin | 82 | $10,457,619 | 258 | $779 |
| Public Administration | 13 | $15,335,408 | 228 | $1,293 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |